Rights Issue

SL Name of the Company Approval Date Sub. Open Date Sub. Close Date Record Date Amount (BDT) Abridged Ver. Full Ver.
1 United Commercial Bank PLC 07-Jul-2026 23-Aug-2026 20-Sep-2026 04-Aug-2026 775,187,948.99 Abridged Full
2 Berger Paints Bangladesh Limited 27-May-2025 15-Jul-2025 03-Aug-2025 29-Jun-2025 3,028,203,210.00 Abridged Full
3 Aamra Networks Limited 14-Feb-2024 24-Mar-2024 18-Apr-2024 07-Mar-2024 929,799,120.00 Abridged Full
4 Sonali Paper & Board Mills Limited 20-Apr-2022 07-Jun-2022 28-Jun-2022 23-May-2022 109,817,290.00 Abridged Full
5 National Polymer Industries Ltd 15-Dec-2020 24-Jan-2021 08-Feb-2021 07-Jan-2021 547,377,510.00 Abridged Full
6 Pragati Life Insurance Ltd 13-Aug-2020 24-Sep-2020 20-Oct-2020 07-Sep-2020 230,273,265.00 Abridged Full
7 Golden Harvest Agro Industries Ltd 01-Oct-2019 08-Dec-2019 30-Dec-2019 30-Oct-2019 899,323,420.00 Abridged Full
8 IPDC Finance Limited 29-May-2019 10-Jul-2019 31-Jul-2019 25-Jun-2019 1,413,682,080.00 Abridged Full
9 Zaheen Spinning Limited 07-Mar-2018 29-Jul-2018 26-Aug-2018 05-Apr-2018 985,527,000.00 Abridged Full
10 Alif Manufacturing Company Limited 27-Dec-2017 30-Jan-2018 15-Feb-2018 11-Jan-2018 1,093,968,950.00 Abridged Full
11 LankaBangla Finance Limited 31-Oct-2017 17-Dec-2017 14-Jan-2018 26-Nov-2017 1,591,254,700.00 Abridged Full
12 IFAD Autos Limited 26-Sep-2017 19-Nov-2017 14-Dec-2017 18-Oct-2017 1,243,840,000.00 Abridged Full
13 IFIC Bank 15-Mar-2017 31-May-2017 29-Jun-2017 12-Apr-2017 5,638,219,070.00 Abridged Full
14 Saif Powertec Limited 17-Jan-2017 28-Feb-2017 20-Mar-2017 07-Feb-2017 1,744,430,220.00 Abridged Full
15 IDLC Finance Limited 22-Nov-2016 01-Jan-2017 19-Jan-2017 15-Dec-2016 2,513,671,860.00 Abridged Full
16 Bangladesh Thai Aluminium Limited 20-Jun-2016 01-Sep-2016 29-Sep-2016 21-Jul-2016 523,350,280.00 Abridged Full
17 GPH Ispat Limited 09-Feb-2016 17-Apr-2016 12-May-2016 08-Mar-2016 2,619,540,000.00 Abridged Full
18 Summit Alliance Port Limited 18-Jan-2016 30-Mar-2016 21-Apr-2016 15-Feb-2016 515,286,990.00 Abridged Full
19 First Security Islami Bank Limited 29-Oct-2014 07-Dec-2014 28-Dec-2014 20-Nov-2014 2,057,193,600.00 - Full
20 Bangladesh Industrial Finance Company Limited 23-Sep-2014 09-Nov-2014 30-Nov-2014 19-Oct-2014 335,599,810.00 - Full
21 Investment Corporation of Bangladesh 12-Aug-2014 12-Jul-2014 30-Dec-2014 09-Sep-2016 10,546,875,000.00 - Full
22 MIDAS Financing Limited 01-Jul-2014 01-Sep-2014 30-Sep-2014 03-Aug-2014 601,343,380.00 - Full
23 Delta Spinners Limited 01-Apr-2014 05-Aug-2014 31-Aug-2014 28-Aug-2014 917,256,000.00 - Full
24 Generation Next Fashions Ltd. 04-Feb-2014 18-Mar-2014 09-Apr-2014 25-Feb-2014 1,124,784,000.00 - Full
25 BRAC Bank Limited 15-Jan-2014 20-Apr-2014 15-May-2014 02-Oct-2014 4,433,045,760.00 - Full
26 Rupali Life Insurance Company Limited 18-Dec-2013 06-Apr-2014 05-May-2014 16-Jan-2014 360,249,120.00 - Full
27 Aramit Cement Limited 10-Dec-2013 23-Mar-2014 17-Apr-2014 09-Jan-2014 254,100,000.00 - Full
28 Bangladesh Finance And Investment Company Limited 02-Oct-2013 17-Nov-2013 12-Dec-2013 30-Oct-2013 390,085,150.00 - -
29 First Lease Finance & Investment Ltd. 18-Jun-2013 01-Aug-2013 26-Aug-2013 15-Jul-2013 251,559,000.00 - Full
30 National Housing Finance and Investments Limited 27-Mar-2013 19-May-2013 13-Jun-2013 24-Apr-2013 343,200,000.00 - Full
31 FAS Finance & Investment Limited 06-Feb-2013 13-Mar-2013 04-Apr-2013 28-Feb-2013 542,475,989.98 - Full
32 Purabi General Insurance Company Limited 22-Jan-2013 10-Mar-2013 25-Mar-2013 14-Feb-2013 183,678,000.00 - Full
33 Phoenix Finance & Investments Limited 08-Jan-2013 14-Feb-2013 28-Feb-2013 29-Jan-2013 92,041,390.00 - Full
34 Islamic Finance & Investment Ltd 19-Sep-2012 30-Oct-2012 22-Nov-2012 10-Oct-2012 254,203,540.00 - Full
35 Tallu Spinning Mills Ltd. 24-Apr-2012 - - - 428,005,160.00 - -
36 Keya Cosmetics Ltd. 20-Mar-2012 29-Apr-2012 28-May-2012 12-Apr-2012 1,479,889,880.00 - Full
37 Central Insurance Co- Ltd 13-Mar-2012 25-Apr-2012 23-May-2012 10-Apr-2012 168,503,693.00 - Full
38 Trust Bank Ltd 06-Mar-2012 22-Apr-2012 17-May-2012 03-Apr-2012 1,064,451,000.00 - Full
39 LankaBangla Finance Limited 31-Jan-2012 18-Mar-2012 15-Apr-2012 28-Feb-2012 823,515,000.00 - Full
40 R-N- Spinning Mills Limited 11-Jan-2012 19-Feb-2012 13-Mar-2012 31-Jan-2012 1,199,560,980.00 - Full
41 Shaiham Textile Mills Ltd. 20-Dec-2011 05-Feb-2012 19-Feb-2012 17-Jan-2012 1,250,000,000.00 - Full
42 Rupali Insurance Company Limited 22-Nov-2011 15-Mar-2012 10-Apr-2012 20-Dec-2011 394,896,240.00 - Full