| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2301 | 178 | Beximco Securities Limited | Mr. Md. Amirul Islam | SEC/AR/DSE/2010/2616 | Mar 08, 2030 |
| 2302 | 178 | Beximco Securities Limited | Mr. Sardar Md. Maino Uddin | SEC/AR/DSE/2009/2169 | Sep 07, 2029 |
| 2303 | 178 | Beximco Securities Limited | Mr. Md. Elias Mia | SEC/AR/DSE/2009/1607 | Apr 01, 2029 |
| 2304 | 178 | Beximco Securities Limited | Mr. Alak Kumar Nath | SEC/AR/DSE/2009/1608 | Apr 01, 2029 |
| 2305 | 178 | Beximco Securities Limited | Mr. Mir Saydur Rahman | SEC/AR/DSE/2007/582 | Oct 23, 2028 |
| 2306 | 178 | Beximco Securities Limited | Mr. Md. Anwar Shahadat | SEC/AR/DSE/2008/1335 | Sep 23, 2028 |
| 2307 | 178 | Beximco Securities Limited | Mr. Sharif Mohammad Kaiser Hamid | SEC/AR/DSE/2006/272 | Jul 30, 2028 |
| 2308 | 178 | Beximco Securities Limited | Mr. Kazi Md. Enayet Ullah | SEC/AR/DSE/2007/552 | Jul 25, 2028 |
| 2309 | 177 | Anchor Securities Ltd. | Mr. Saber Ahmed | BSEC/AR/DSE/2021/7363 | Jan 05, 2031 |
| 2310 | 177 | Anchor Securities Ltd. | Mr. Md. Iliyas Kanchon | BSEC/AR/DSE/2021/7364 | Jan 05, 2031 |
| 2311 | 177 | Anchor Securities Ltd. | Mr. Mamun Hossain | BSEC/AR/DSE/2021/7362 | Jan 05, 2031 |
| 2312 | 177 | Anchor Securities Ltd. | Mr. Kamal Hossan | SEC/AR/DSE/2010/3237 | Jun 07, 2030 |
| 2313 | 177 | Anchor Securities Ltd. | Mr. Mohammed Shahin Miea | SEC/AR/DSE/2009/2202 | Sep 09, 2029 |
| 2314 | 177 | Anchor Securities Ltd. | Mr. Md. Easin Mia | BSEC/AR/DSE/2022/8449 | Dec 26, 2027 |
| 2315 | 177 | Anchor Securities Ltd. | Mr. Md. Zahirul Islam | BSEC/AR/DSE/2021/7753 | Dec 06, 2026 |
| 2316 | 177 | Anchor Securities Ltd. | Mr. Md. Muhin | BSEC/AR/DSE/2021/7754 | Dec 06, 2026 |
| 2317 | 177 | Anchor Securities Ltd. | Mr. Md. Akhterul Islam | SEC/AR/DSE/2011/5391 | Oct 19, 2026 |
| 2318 | 177 | Anchor Securities Ltd. | Mr. Fakhruddin | BSEC/AR/DSE/2021/7600 | Oct 03, 2026 |
| 2319 | 177 | Anchor Securities Ltd. | Mr. Md. Awlad Hossan | SEC/AR/DSE/2011/4964 | Aug 03, 2026 |
| 2320 | 176 | Peoples Equities Ltd. | Mr. Hari Madhab Debnath | BSEC/AR/DSE/2016/6471 | Feb 17, 2031 |
| 2321 | 176 | Peoples Equities Ltd. | Mr. Md. Shamsuddoha | SEC/AR/DSE/2010/3896 | Oct 11, 2030 |
| 2322 | 176 | Peoples Equities Ltd. | Mr. Md. Manjur Hossain | SEC/AR/DSE/2010/3125 | May 08, 2030 |
| 2323 | 176 | Peoples Equities Ltd. | Mr. Masud Karim | SEC/AR/DSE/2009/1941 | Jul 08, 2029 |
| 2324 | 176 | Peoples Equities Ltd. | Mr. Muhammad Saifur Rahman | SEC/AR/DSE/2011/5371 | Oct 16, 2026 |
| 2325 | 176 | Peoples Equities Ltd. | Mr. S.M. Meharan Rana | SEC/AR/DSE/2011/4701 | Jul 05, 2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.