| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5701 | 4 | Phoenix Securities Limited | Mr. Md. Fazla Elahe Chowdhury | SEC/AR/DSE/2011/4651 | Jul 05, 2026 |
| 5702 | 4 | Phoenix Securities Limited | Mr. Md. Abdur Rahman | SEC/AR/DSE/2011/4430 | May 02, 2026 |
| 5703 | 4 | Phoenix Securities Limited | Mr. Saikat Rahman | SEC/AR/DSE/2011/4380 | Apr 16, 2026 |
| 5704 | 3 | Shyamol Equity Management Limited | Mr. Mohammad Saiful Islam | SEC/AR/DSE/2011/4096 | Jan 11, 2031 |
| 5705 | 3 | Shyamol Equity Management Limited | Mr. Muhammad Abul Kashem | SEC/AR/DSE/2010/3898 | Oct 20, 2030 |
| 5706 | 3 | Shyamol Equity Management Limited | Mr. Md. Hafizur Rahman | BSEC/AR/DSE/2015/6379 | Oct 07, 2030 |
| 5707 | 3 | Shyamol Equity Management Limited | Mr. Md. Ahsan Habib | BSEC/AR/DSE/2015/6378 | Oct 07, 2030 |
| 5708 | 3 | Shyamol Equity Management Limited | Mr. Ibrahim Ahmad | SEC/AR/DSE/2010/3803 | Oct 05, 2030 |
| 5709 | 3 | Shyamol Equity Management Limited | Mr. Biswajit Chakraborty | SEC/AR/DSE/2010/2567 | Feb 21, 2030 |
| 5710 | 3 | Shyamol Equity Management Limited | Mr. Muhammad Monowar Hossain | SEC/AR/DSE/2010/2505 | Jan 20, 2030 |
| 5711 | 3 | Shyamol Equity Management Limited | Mr. A.K.M. Akramuzzaman Khan | BSEC/AR/DSE/2024/8946 | Oct 27, 2029 |
| 5712 | 3 | Shyamol Equity Management Limited | Mr. Md. Anisur Rahman | SEC/AR/DSE/2009/2271 | Oct 06, 2029 |
| 5713 | 3 | Shyamol Equity Management Limited | Mr. Md. Shariful Islam | SEC/AR/DSE/2009/2217 | Sep 28, 2029 |
| 5714 | 3 | Shyamol Equity Management Limited | Mr. Md. Liaquat Ali | SEC/AR/DSE/2009/2123 | Sep 01, 2029 |
| 5715 | 3 | Shyamol Equity Management Limited | Mr. Moniruzzaman | SEC/AR/DSE/2009/2020 | Aug 16, 2029 |
| 5716 | 3 | Shyamol Equity Management Limited | Mr. Muhammad Shakhawat Hossain | BSEC/AR/DSE/2024/8865 | Jul 31, 2029 |
| 5717 | 3 | Shyamol Equity Management Limited | Mr. Md. Altaf Hossain | BSEC/AR/DSE/2024/8866 | Jul 31, 2029 |
| 5718 | 3 | Shyamol Equity Management Limited | Mr. Md. Saiful Islam | SEC/AR/DSE/2009/1917 | Jun 28, 2029 |
| 5719 | 3 | Shyamol Equity Management Limited | Mr. Md. Shamim Miah | BSEC/AR/DSE/2024/8785 | Mar 20, 2029 |
| 5720 | 3 | Shyamol Equity Management Limited | Mr. Md. Shahidul Islam | BSEC/AR/DSE/2024/8786 | Mar 20, 2029 |
| 5721 | 3 | Shyamol Equity Management Limited | Mr. Saleh Ahmed | SEC/AR/DSE/2007/633 | Nov 04, 2028 |
| 5722 | 3 | Shyamol Equity Management Limited | Mr. Mohammad Azizur Rahman Khan | SEC/AR/DSE/2007/566 | Oct 23, 2028 |
| 5723 | 3 | Shyamol Equity Management Limited | Mr. Md. Abu Hanifa | SEC/AR/DSE/2008/1259 | Aug 24, 2028 |
| 5724 | 3 | Shyamol Equity Management Limited | Mr. Md. Enamul Haque | SEC/AR/DSE/2001/07 | Jun 30, 2028 |
| 5725 | 3 | Shyamol Equity Management Limited | Mr. Shykat Talukdar | BSEC/AR/DSE/2022/8247 | Aug 15, 2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.