| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5476 | 14 | DMR Securities Services Ltd. | Mr. Suvrodev Saha | BSEC/AR/DSE/2025/9004 | Jan 06, 2030 |
| 5477 | 14 | DMR Securities Services Ltd. | Mr. Tapash Kumer Das | SEC/AR/DSE/2001/37 | Jun 30, 2028 |
| 5478 | 14 | DMR Securities Services Ltd. | Mr. Rasid Ahmed | SEC/AR/DSE/2011/5045 | Sep 06, 2026 |
| 5479 | 14 | DMR Securities Services Ltd. | Mr. Mohammad Alamgir Kabir | SEC/AR/DSE/2011/4876 | Aug 03, 2026 |
| 5480 | 13 | MAH Securities Limited | Mr. Muhammad Wahiduzzaman | SEC/AR/DSE/2011/4148 | Jan 29, 2031 |
| 5481 | 13 | MAH Securities Limited | Mr. Muhammad Najmul Hasan | SEC/AR/DSE/2011/4048 | Jan 04, 2031 |
| 5482 | 13 | MAH Securities Limited | Mr. H.M. Billah | SEC/AR/DSE/2010/3997 | Dec 22, 2030 |
| 5483 | 13 | MAH Securities Limited | Mr. Shamsul Alam Bhuiyan | SEC/AR/DSE/2010/3421 | Jul 19, 2030 |
| 5484 | 13 | MAH Securities Limited | Mr. Mohammad Rayhan Khan | SEC/AR/DSE/2010/2751 | Mar 15, 2030 |
| 5485 | 13 | MAH Securities Limited | Mr. Md. Yusuf Ali | BSEC/AR/DSE/2024/8867 | Jul 31, 2029 |
| 5486 | 13 | MAH Securities Limited | Mr. Md. Arifur Rahman | BSEC/AR/DSE/2014/6104 | Mar 09, 2029 |
| 5487 | 13 | MAH Securities Limited | Mr. Mahabub Hossain | BSEC/AR/DSE/2014/6101 | Mar 09, 2029 |
| 5488 | 13 | MAH Securities Limited | Mr. Ashraf Hosain | BSEC/AR/DSE/2014/6103 | Mar 09, 2029 |
| 5489 | 13 | MAH Securities Limited | Mr. Md. Anowar Hossain | BSEC/AR/DSE/2018/6896 | Jan 14, 2028 |
| 5490 | 13 | MAH Securities Limited | Mr. Md. Sajjadul Hoque | BSEC/AR/DSE/2018/6894 | Jan 14, 2028 |
| 5491 | 13 | MAH Securities Limited | Mr. Md. Rakib Khan | BSEC/AR/DSE/2022/7956 | Apr 11, 2027 |
| 5492 | 13 | MAH Securities Limited | Mr. Md. Mainul islam | BSEC/AR/DSE/2022/7955 | Apr 11, 2027 |
| 5493 | 13 | MAH Securities Limited | Mr. Md. Naimul Islam | SEC/AR/DSE/2011/5434 | Oct 23, 2026 |
| 5494 | 12 | Pasha Capital Ltd. | Mr. Delwar Hossain | SEC/AR/DSE/2010/3535 | Aug 25, 2030 |
| 5495 | 12 | Pasha Capital Ltd. | Mr. Abdur Rob | SEC/AR/DSE/2009/2351 | Nov 18, 2029 |
| 5496 | 12 | Pasha Capital Ltd. | Mr. Md. Akter Faruk | SEC/AR/DSE/2007/598 | Nov 04, 2028 |
| 5497 | 12 | Pasha Capital Ltd. | Mr. Mohammad Ziaul Haque | BSEC/AR/DSE/2013/5991 | Sep 04, 2028 |
| 5498 | 11 | BRAC EPL Stock Brokerage Ltd. | Sk. Anisur Rahman | BSEC/AR/CSE/2016/2122 | Jan 17, 2031 |
| 5499 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. S. M. Arman Hasan | SEC/AR/DSE/2011/4047 | Jan 04, 2031 |
| 5500 | 11 | BRAC EPL Stock Brokerage Ltd. | Ms. Maria Sarwar | BSEC/AR/DSE/2025/9182 | Nov 29, 2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.