| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5001 | 35 | Rashid Investment Services Limited | Mr. Md. Asgar Ali | BSEC/AR/DSE/2024/8955 | Oct 27, 2029 |
| 5002 | 35 | Rashid Investment Services Limited | Mr. Hifzur Rahman | BSEC/AR/DSE/2024/8956 | Oct 27, 2029 |
| 5003 | 35 | Rashid Investment Services Limited | Mr. Md. Owasal Ahammed | BSEC/AR/DSE/2024/8878 | Jul 31, 2029 |
| 5004 | 35 | Rashid Investment Services Limited | Mr. Md. Abdur Rahman Siam | BSEC/AR/DSE/2024/8877 | Jul 31, 2029 |
| 5005 | 35 | Rashid Investment Services Limited | Mr. Md. Shafiuddin | SEC/AR/DSE/2006/39 | Apr 23, 2029 |
| 5006 | 35 | Rashid Investment Services Limited | Mr. Md. Saifuddin Jalal | SEC/AR/DSE/2006/40 | Apr 23, 2029 |
| 5007 | 35 | Rashid Investment Services Limited | Mr. Hisham Mohsen | SEC/AR/DSE/2008/762 | Jan 16, 2029 |
| 5008 | 35 | Rashid Investment Services Limited | Mr. Md. Asadur Rahman | SEC/AR/DSE/2007/728 | Dec 29, 2028 |
| 5009 | 35 | Rashid Investment Services Limited | Mr. Mohammad Talha Mohsen | SEC/AR/DSE/2006/361 | Oct 22, 2028 |
| 5010 | 35 | Rashid Investment Services Limited | Mr. Md. Helal Uddin | SEC/AR/DSE/2008/1422 | Oct 12, 2028 |
| 5011 | 35 | Rashid Investment Services Limited | Mr. Md. Harun-Al-Rashid | SEC/AR/DSE/2008/1421 | Oct 12, 2028 |
| 5012 | 35 | Rashid Investment Services Limited | Mr. Md. Kabir Ahmed | SEC/AR/DSE/2008/1315 | Sep 23, 2028 |
| 5013 | 35 | Rashid Investment Services Limited | Mr. Mohammad Kamruzzaman | SEC/AR/DSE/2001/81 | Jun 30, 2028 |
| 5014 | 34 | B & B Enterprise Limited | Mr. Md. Ruhul Amin | BSEC/AR/DSE/2015/6274 | Mar 30, 2030 |
| 5015 | 34 | B & B Enterprise Limited | Mr. Mohammad Jashim Uddin | SEC/AR/DSE/2010/2807 | Mar 21, 2030 |
| 5016 | 34 | B & B Enterprise Limited | Mr. Md. Ashraf Hossain | SEC/AR/DSE/2010/2810 | Mar 21, 2030 |
| 5017 | 34 | B & B Enterprise Limited | Mr. Dilip Kumar Nandi | SEC/AR/DSE/2010/2809 | Mar 21, 2030 |
| 5018 | 34 | B & B Enterprise Limited | Mr. Md. Abu Boker Shiddique | SEC/AR/DSE/2010/2638 | Mar 08, 2030 |
| 5019 | 34 | B & B Enterprise Limited | Mr. Nur Hossain | BSEC/AR/DSE/2025/9007 | Jan 06, 2030 |
| 5020 | 34 | B & B Enterprise Limited | Mr. Md. Abul Kalam Azad | SEC/AR/DSE/2009/1526 | Mar 08, 2029 |
| 5021 | 34 | B & B Enterprise Limited | Mr. Md. Ismail Hossen | SEC/AR/DSE/2007/380 | Feb 17, 2029 |
| 5022 | 34 | B & B Enterprise Limited | Mr. Kazi Shafiqul Islam | SEC/AR/DSE/2005/05 | Dec 27, 2028 |
| 5023 | 34 | B & B Enterprise Limited | Mr. Mahbubul Hoque | SEC/AR/DSE/2008/1016 | May 14, 2028 |
| 5024 | 34 | B & B Enterprise Limited | Mr. Md. Nabil Hassan | BSEC/AR/DSE/2022/7799 | Jan 25, 2027 |
| 5025 | 33 | Ibrahim Securities Limited | Mr. Md. Jewel | SEC/AR/DSE/2010/3095 | May 08, 2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.