| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4976 | 38 | Quayum Securities Limited | Mr. Arif Ahammad | SEC/AR/DSE/2008/1027 | Jul 01, 2028 |
| 4977 | 38 | Quayum Securities Limited | Mr. Md. Ariful Islam | BSEC/AR/DSE/2023/8551 | May 15, 2028 |
| 4978 | 38 | Quayum Securities Limited | Mr. Sourav Hossain | BSEC/AR/DSE/2023/8494 | Mar 08, 2028 |
| 4979 | 38 | Quayum Securities Limited | Mr. Md. Shamim Reza | BSEC/AR/DSE/2022/8387 | Nov 16, 2027 |
| 4980 | 38 | Quayum Securities Limited | Mr. Md. Jalis Mahmud Anik | BSEC/AR/DSE/2017/6840 | Nov 14, 2027 |
| 4981 | 38 | Quayum Securities Limited | Mr. Mohammad Rashedujjaman | BSEC/AR/DSE/2022/8257 | Aug 15, 2027 |
| 4982 | 38 | Quayum Securities Limited | Mr. Imran Hossain | BSEC/AR/DSE/2022/8256 | Aug 15, 2027 |
| 4983 | 38 | Quayum Securities Limited | Mr. Mohsiul Islam | BSEC/AR/DSE/2022/7871 | Mar 05, 2027 |
| 4984 | 38 | Quayum Securities Limited | Mr. Md. Mahedi Hassan | BSEC/AR/DSE/2022/7870 | Mar 05, 2027 |
| 4985 | 38 | Quayum Securities Limited | Mr. Mohammad Abul Kalam | BSEC/AR/DSE/2021/7771 | Dec 11, 2026 |
| 4986 | 38 | Quayum Securities Limited | Mr. Ashrafuzzaman Chowdhury | BSEC/AR/DSE/2021/7711 | Dec 05, 2026 |
| 4987 | 38 | Quayum Securities Limited | Mr. Mohammad Sarowar Sadeque | BSEC/AR/DSE/2021/7444 | Aug 05, 2026 |
| 4988 | 38 | Quayum Securities Limited | Mr. Md. Mostafizur Rahman | BSEC/AR/DSE/2021/7447 | Aug 05, 2026 |
| 4989 | 38 | Quayum Securities Limited | Mr. Md. Imam Hasan | BSEC/AR/DSE/2021/7446 | Aug 05, 2026 |
| 4990 | 38 | Quayum Securities Limited | Mr. Imon Bhuiyan | BSEC/AR/DSE/2016/6526 | May 17, 2026 |
| 4991 | 38 | Quayum Securities Limited | Mr. Mohammad Moshiur Rahman | SEC/AR/DSE/2011/4437 | May 02, 2026 |
| 4992 | 38 | Quayum Securities Limited | Mr. Md. Monzurul Alam | SEC/AR/DSE/2011/4436 | May 02, 2026 |
| 4993 | 38 | Quayum Securities Limited | Mr. Mohammad Rashal Amin | BSEC/AR/DSE/2021/7419 | Apr 04, 2026 |
| 4994 | 37 | Daulatunnessa Equities Limited | Mr. Mohammad Anisul Alam | BSEC/AR/DSE/2021/7349 | Jan 05, 2031 |
| 4995 | 37 | Daulatunnessa Equities Limited | Mr. Md. Robiul Islam | SEC/AR/DSE/2009/1672 | Apr 14, 2029 |
| 4996 | 35 | Rashid Investment Services Limited | Ms. Ripa Akter | SEC/AR/DSE/2011/4105 | Jan 11, 2031 |
| 4997 | 35 | Rashid Investment Services Limited | Mr. Kazi Masud Rana | SEC/AR/DSE/2010/4002 | Dec 22, 2030 |
| 4998 | 35 | Rashid Investment Services Limited | Mr. Md. Ibrahim Khalil | SEC/AR/DSE/2010/2907 | Mar 29, 2030 |
| 4999 | 35 | Rashid Investment Services Limited | Ms. Kanij Rowkshana Akter Tuhin | BSEC/AR/DSE/2025/9066 | Mar 22, 2030 |
| 5000 | 35 | Rashid Investment Services Limited | Mr. Md. Mushfiqur Rahman | SEC/AR/DSE/2010/2811 | Mar 21, 2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.