| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 451 | 252 | Monarch Holdings Ltd. | Mr. Mohammed Maruf-Ul-Alam | BSEC/AR/DSE/2023/8597 | May 17, 2028 |
| 452 | 252 | Monarch Holdings Ltd. | Mr. Mohammad Ashraful Azad Bhuiyan | BSEC/AR/DSE/2023/8534 | Mar 18, 2028 |
| 453 | 252 | Monarch Holdings Ltd. | Mr. Md. Jahangir Alam | BSEC/AR/DSE/2023/8533 | Mar 18, 2028 |
| 454 | 252 | Monarch Holdings Ltd. | Mr. Fahad Bin Mohsin | BSEC/AR/DSE/2022/8467 | Dec 27, 2027 |
| 455 | 252 | Monarch Holdings Ltd. | Kazi Farid Hasan | BSEC/AR/DSE/2021/7680 | Nov 15, 2026 |
| 456 | 251 | Kabir Securities Limited | Mr. Md. Ziaul Alam | BSEC/AR/CSE/2016/2136 | Feb 21, 2031 |
| 457 | 251 | Kabir Securities Limited | Mr. Md. Reja Ur Rahman | BSEC/AR/CSE/2016/2142 | Feb 21, 2031 |
| 458 | 251 | Kabir Securities Limited | Mr. Muhammed Ziaur Rahman | SEC/AR/CSE/2010/971 | Aug 21, 2030 |
| 459 | 251 | Kabir Securities Limited | Mr. Farhad Hossen | SEC/AR/CSE/2010/2740 | Mar 14, 2030 |
| 460 | 251 | Kabir Securities Limited | Mr. Mohammed Rahul Rabbani | BSEC/AR/CSE/2014/2095 | Mar 23, 2029 |
| 461 | 251 | Kabir Securities Limited | Mr. Hossain Mohammad Arshad | BSEC/AR/CSE/2014/2094 | Mar 23, 2029 |
| 462 | 251 | Kabir Securities Limited | Mr. Somen Sarkar | BSEC/AR/CSE/2013/1995 | Sep 21, 2028 |
| 463 | 251 | Kabir Securities Limited | Mr. Shiblu Nandi | BSEC/AR/CSE/2013/1991 | Sep 21, 2028 |
| 464 | 251 | Kabir Securities Limited | Mr. Proloy Majumder | BSEC/AR/CSE/2013/1994 | Sep 21, 2028 |
| 465 | 251 | Kabir Securities Limited | Mr. Md. Moyenuddin Sohel | SEC/AR/CSE/2007/51 | Jul 07, 2028 |
| 466 | 251 | Kabir Securities Limited | Mr.Oways Ali Jamal | BSEC/AR/CSE/2018/2301 | Feb 13, 2028 |
| 467 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Abdul Khaleque | SEC/AR/CSE/2010/1071 | Oct 03, 2030 |
| 468 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Rafiur Rahman | BSEC/AR/DSE/2024/8988 | Nov 05, 2029 |
| 469 | 250 | Uttara Bank Securities Ltd. | Mr. Hafizur Rahman | BSEC/AR/DSE/2024/8989 | Nov 05, 2029 |
| 470 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Rumon Mahmud | BSEC/AR/DSE/2019/7240 | Sep 07, 2029 |
| 471 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Arifuzzaman | BSEC/AR/DSE/2019/7238 | Sep 07, 2029 |
| 472 | 250 | Uttara Bank Securities Ltd. | Mr. Mohammad Mahmudul Hasan | BSEC/AR/DSE/2022/8465 | Dec 27, 2027 |
| 473 | 250 | Uttara Bank Securities Ltd. | Mr. Harun-or-Rashid | BSEC/AR/DSE/2022/8466 | Dec 27, 2027 |
| 474 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Monir Hossain | BSEC/AR/DSE/2017/6792 | Aug 21, 2027 |
| 475 | 250 | Uttara Bank Securities Ltd. | Mr. S.M. Mostafijur Rahman | BSEC/AR/DSE/2017/6725 | May 27, 2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.