| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4251 | 71 | SBC Securities & Investment Ltd. | Ms. Afroza Khanom | BSEC/AR/DSE/2018/7051 | Nov 24, 2028 |
| 4252 | 71 | SBC Securities & Investment Ltd. | Mr. Mohammed Nazmul Huq | BSEC/AR/DSE/2017/6845 | Nov 14, 2027 |
| 4253 | 70 | First Capital Securities Ltd. | Mr. Aminul Islam Mridha | SEC/AR/DSE/2011/4111 | Jan 11, 2031 |
| 4254 | 70 | First Capital Securities Ltd. | Mr. Abul Hasnat Mohammad Imruz Sohel | SEC/AR/CSE/2010/1270 | Jan 09, 2031 |
| 4255 | 70 | First Capital Securities Ltd. | Mr. Akash Bairagi | BSEC/AR/DSE/2020/7307 | Nov 21, 2030 |
| 4256 | 70 | First Capital Securities Ltd. | Mr. Ovi Sen | SEC/AR/DSE/2010/3498 | Aug 16, 2030 |
| 4257 | 70 | First Capital Securities Ltd. | Mr. Ram Krishna Mitra | BSEC/AR/DSE/2015/6344 | Jul 04, 2030 |
| 4258 | 70 | First Capital Securities Ltd. | Mr. Md. Ahmad Ullah | BSEC/AR/DSE/2015/6343 | Jul 04, 2030 |
| 4259 | 70 | First Capital Securities Ltd. | Mr. G.M. Mahbubur Rahman | BSEC/AR/DSE/2015/6357 | Jul 04, 2030 |
| 4260 | 70 | First Capital Securities Ltd. | Mr. Md. Syful Hasan | SEC/AR/CSE/2010/745 | Jun 29, 2030 |
| 4261 | 70 | First Capital Securities Ltd. | Mr. Md. Mostafizur Rahman Khan | SEC/AR/DSE/2010/3292 | Jun 20, 2030 |
| 4262 | 70 | First Capital Securities Ltd. | Mr. Md. Anamul Haque | BSEC/AR/DSE/2025/9126 | Jun 03, 2030 |
| 4263 | 70 | First Capital Securities Ltd. | Mr. Probal Paul | SEC/AR/CSE/2010/691 | May 17, 2030 |
| 4264 | 70 | First Capital Securities Ltd. | Mr. Md. Didarul Alam Chowdhury | SEC/AR/DSE/2010/3051 | Apr 26, 2030 |
| 4265 | 70 | First Capital Securities Ltd. | Mr. Muhammad Maksudur Rahman | BSEC/AR/DSE/2015/6307 | Mar 30, 2030 |
| 4266 | 70 | First Capital Securities Ltd. | Mr. Md. Abul Kalam | BSEC/AR/DSE/2015/6263 | Feb 15, 2030 |
| 4267 | 70 | First Capital Securities Ltd. | Mr. Shohag Krishna Sharma | BSEC/AR/DSE/2025/9010 | Jan 06, 2030 |
| 4268 | 70 | First Capital Securities Ltd. | Mr. Mohammad Hasibur Rahman | BSEC/AR/DSE/2014/6196 | Oct 11, 2029 |
| 4269 | 70 | First Capital Securities Ltd. | Mr. Md. Mainul Hadi | SEC/AR/DSE/2009/2257 | Sep 28, 2029 |
| 4270 | 70 | First Capital Securities Ltd. | Mr. Shajalal Laskar | SEC/AR/DSE/2009/2159 | Sep 07, 2029 |
| 4271 | 70 | First Capital Securities Ltd. | Mr. Md. Razib Hosen | SEC/AR/CSE/2018/2321 | Jul 30, 2029 |
| 4272 | 70 | First Capital Securities Ltd. | Mr. Mohammad Abu Sayed Molla | SEC/AR/DSE/2009/1911 | Jun 28, 2029 |
| 4273 | 70 | First Capital Securities Ltd. | Mr. Md. Salim Reza | SEC/AR/DSE/2009/1898 | Jun 28, 2029 |
| 4274 | 70 | First Capital Securities Ltd. | Mr. Abdullah Al Mamun | SEC/AR/DSE/2009/1900 | Jun 28, 2029 |
| 4275 | 70 | First Capital Securities Ltd. | Mr. Rajon Ahmed | SEC/AR/DSE/2008/900 | Apr 15, 2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.