| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 401 | 258 | South Asia Securities Limited | Mr. Md. Ala Uddin Patwary | SEC/AR/CSE/2010/902 | Aug 04, 2030 |
| 402 | 258 | South Asia Securities Limited | Mr. Minhazul Hoque | BSEC/AR/DSE/2022/8468 | Dec 27, 2027 |
| 403 | 258 | South Asia Securities Limited | Mr. Ahamed Mostafa | BSEC/AR/CSE/2021/2438 | Nov 13, 2026 |
| 404 | 257 | International Securities Company Limited | Mr. Mohammad Mamun Hussain | SEC/AR/CSE/2010/1249 | Dec 21, 2030 |
| 405 | 257 | International Securities Company Limited | Mr. Jishu Krishna Deb Jony | SEC/AR/CSE/2010/1207 | Dec 14, 2030 |
| 406 | 257 | International Securities Company Limited | Mr. Md. Razaul Hasan Jakaria | SEC/AR/CSE/2008/247 | Aug 19, 2028 |
| 407 | 257 | International Securities Company Limited | Mr. Md. Shahidur Rahman | SEC/AR/CSE/2008/184 | Aug 06, 2028 |
| 408 | 257 | International Securities Company Limited | Mr. Mohammad Rahmat Ali | SEC/AR/CSE/2006/27 | Jun 19, 2028 |
| 409 | 257 | International Securities Company Limited | Mr. Md. Emran Al Amin | SEC/AR/CSE/2007/38 | May 15, 2028 |
| 410 | 257 | International Securities Company Limited | Mr. Dewan Mahfuz Raja Chowdhury | BSEC/AR/CSE/2022/2467 | Mar 06, 2027 |
| 411 | 257 | International Securities Company Limited | Mr. Ahmed Sharif Moni | SEC/AR/CSE/2011/1449 | Jun 11, 2026 |
| 412 | 256 | Snigdha Equities Ltd. | Mr. Sarwar Morshad | SEC/AR/DSE/2010/2491 | Jan 12, 2030 |
| 413 | 256 | Snigdha Equities Ltd. | Mr. Mohammad Abdul Ahad | BSEC/AR/DSE/2024/8990 | Nov 05, 2029 |
| 414 | 256 | Snigdha Equities Ltd. | Mr. Md. Sakhawat Hossain | BSEC/AR/DSE/2024/8992 | Nov 05, 2029 |
| 415 | 256 | Snigdha Equities Ltd. | Mr. Md. Muksudul Fahad Sourov | BSEC/AR/DSE/2024/8991 | Nov 05, 2029 |
| 416 | 256 | Snigdha Equities Ltd. | Mr. Md. Abdus Satter | SEC/AR/DSE/2006/20 | Apr 23, 2029 |
| 417 | 256 | Snigdha Equities Ltd. | Mr. Md. Asifur Rahman | BSEC/AR/DSE/2023/8535 | Mar 18, 2028 |
| 418 | 256 | Snigdha Equities Ltd. | Mr. Arafat Jahan Biplob | BSEC/AR/DSE/2023/8536 | Mar 18, 2028 |
| 419 | 256 | Snigdha Equities Ltd. | Mr. Md. Anzamul Haque | BSEC/AR/DSE/2022/7856 | Feb 14, 2027 |
| 420 | 255 | Jamuna Bank Securities Limited | Mr. Shalah Akram Chowdhury | SEC/AR/DSE/2010/4026 | Dec 22, 2030 |
| 421 | 255 | Jamuna Bank Securities Limited | Mr. Md. Arif Talukder | SEC/AR/DSE/2009/1517 | Feb 15, 2029 |
| 422 | 255 | Jamuna Bank Securities Limited | Mr. Towhidul Islam | SEC/AR/DSE/2008/1264 | Aug 24, 2028 |
| 423 | 255 | Jamuna Bank Securities Limited | Mr. Nani Gopal Das | SEC/AR/DSE/2008/1030 | Jul 01, 2028 |
| 424 | 255 | Jamuna Bank Securities Limited | Mr. Prosanto Mandal | SEC/AR/CSE/2006/16 | Jun 04, 2028 |
| 425 | 255 | Jamuna Bank Securities Limited | Mr. Mohammed Mozammel Hoque | BSEC/AR/DSE/2022/8109 | Jun 21, 2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.