| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2376 | 66 | E- Securities Ltd. | Mr. Md. Alauddin Shekh | BSEC/AR/DSE/2014/6045 | 20-Jan-2029 |
| 2377 | 66 | E- Securities Ltd. | Mr. Md. Nachir Uddin | BSEC/AR/DSE/2014/6046 | 20-Jan-2029 |
| 2378 | 67 | Sinha Securities Limited | Mr. M.A. Rahman | BSEC/AR/DSE/2014/6050 | 20-Jan-2029 |
| 2379 | 71 | SBC Securities & Investment Ltd. | Mr. Ferdous Ahmed | BSEC/AR/DSE/2014/6052 | 20-Jan-2029 |
| 2380 | 71 | SBC Securities & Investment Ltd. | Mr. Mohammad Mukame Ibrahim Adnan | BSEC/AR/DSE/2014/6053 | 20-Jan-2029 |
| 2381 | 74 | HAC Securities Limited | Mr. Jakir Hossain | BSEC/AR/DSE/2014/6055 | 20-Jan-2029 |
| 2382 | 79 | PFI Securities Limited | Mr. Md. Mostafijur Rahman | BSEC/AR/DSE/2014/6062 | 20-Jan-2029 |
| 2383 | 84 | FINTRA. Securities Limited | Mr. Baharul Islam | BSEC/AR/DSE/2014/6097 | 20-Jan-2029 |
| 2384 | 119 | Dragon Securities Limited | Mr. Tanveer Arif Nipu | BSEC/AR/DSE/2014/6063 | 20-Jan-2029 |
| 2385 | 121 | SCL Securities Limited | Mr. S. M. Kamrul Hasan | BSEC/AR/DSE/2014/6078 | 20-Jan-2029 |
| 2386 | 124 | Meghna Bank Securities Limited | Mr. Md. Anwar Zahid | BSEC/AR/DSE/2014/6071 | 20-Jan-2029 |
| 2387 | 129 | ICB Securities Trading Company Limited | Mr. Md. Abdulla Bin Kader | BSEC/AR/DSE/2014/6065 | 20-Jan-2029 |
| 2388 | 129 | ICB Securities Trading Company Limited | Mr. Md. Moshiur Rahman | BSEC/AR/DSE/2014/6070 | 20-Jan-2029 |
| 2389 | 129 | ICB Securities Trading Company Limited | Mr. Mohammad Nazmul Hassan | BSEC/AR/DSE/2014/6069 | 20-Jan-2029 |
| 2390 | 129 | ICB Securities Trading Company Limited | Ms. Aysha Siddika Sheuli | BSEC/AR/DSE/2014/6067 | 20-Jan-2029 |
| 2391 | 129 | ICB Securities Trading Company Limited | Ms. Dina Layla Rony | BSEC/AR/DSE/2014/6068 | 20-Jan-2029 |
| 2392 | 129 | ICB Securities Trading Company Limited | Ms. Tanjila Islam | BSEC/AR/DSE/2014/6066 | 20-Jan-2029 |
| 2393 | 135 | Kazi Equities Ltd. | Mr. Mahmudur Rahman | BSEC/AR/DSE/2014/6073 | 20-Jan-2029 |
| 2394 | 135 | Kazi Equities Ltd. | Mr. Pitul Chandra Roy | BSEC/AR/DSE/2014/6072 | 20-Jan-2029 |
| 2395 | 142 | Midway Securities Ltd. | Ms. Nasrin Akter Nipa | BSEC/AR/DSE/2014/6074 | 20-Jan-2029 |
| 2396 | 181 | UCB Stock Brokerage Limited | Mr. H. M. Mamun | BSEC/AR/DSE/2014/6041 | 20-Jan-2029 |
| 2397 | 181 | UCB Stock Brokerage Limited | Mr. Mir Masudul Hasan Chowdhury | BSEC/AR/DSE/2014/6080 | 20-Jan-2029 |
| 2398 | 181 | UCB Stock Brokerage Limited | Mr. Mohammad Shaheen Haque | BSEC/AR/DSE/2014/6081 | 20-Jan-2029 |
| 2399 | 181 | UCB Stock Brokerage Limited | Ms. Mahmuda Akter Dali | BSEC/AR/DSE/2014/6082 | 20-Jan-2029 |
| 2400 | 184 | Razzak Securities Ltd. | Mr. Md. Saifuggaman | BSEC/AR/DSE/2014/6084 | 20-Jan-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.