| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2301 | 224 | Mercantile Bank Securities Limited | Mr. Mohammad Yeasin Haider Chowdhury | SEC/AR/DSE/2007/389 | 17-Feb-2029 |
| 2302 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Kazi Alamgir Kabir | SEC/AR/DSE/2007/406 | 17-Feb-2029 |
| 2303 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Shamsul Hasan | SEC/AR/DSE/2007/395 | 17-Feb-2029 |
| 2304 | 237 | Bank Asia Securities Limited | Mr. Abdul Moman Khan | SEC/AR/DSE/2007/419 | 17-Feb-2029 |
| 2305 | 267 | SBAC Bank Investment Limited | Mr. Muhammad Shahidul Islam | SEC/AR/DSE/2007/398 | 17-Feb-2029 |
| 2306 | 282 | B. J. Securities Limited | Mr. Mohammad Jakir Hossain | SEC/AR/DSE/2007/410 | 17-Feb-2029 |
| 2307 | 7 | Apex Investments Limited | Mr. Shaikh Md. Milon | SEC/AR/DSE/2009/1502 | 15-Feb-2029 |
| 2308 | 18 | Green Land Equities Ltd. | Mr. Debashish Kumar Biswas | SEC/AR/DSE/2009/1476 | 15-Feb-2029 |
| 2309 | 23 | Ershad Securities Limited | Mr. Mohammad Kamruzzaman | SEC/AR/DSE/2009/1480 | 15-Feb-2029 |
| 2310 | 24 | Vision Capital Management Ltd. | Mr. Zahiruddin Mohammad Babar Chowdhury | SEC/AR/DSE/2009/1481 | 15-Feb-2029 |
| 2311 | 51 | Elegant Stock & Securities Ltd. | Mr. K. M. Anwar Siddique | SEC/AR/DSE/2009/1486 | 15-Feb-2029 |
| 2312 | 51 | Elegant Stock & Securities Ltd. | Mr. Md. Shakhawat Hossain | SEC/AR/DSE/2009/1489 | 15-Feb-2029 |
| 2313 | 68 | Popular Equities Ltd. | Mr. Kabir Ahmed | SEC/AR/DSE/2009/1492 | 15-Feb-2029 |
| 2314 | 68 | Popular Equities Ltd. | Mr. Mir Saif Uddin | SEC/AR/DSE/2009/1491 | 15-Feb-2029 |
| 2315 | 99 | Country Stock (Bangladesh) Ltd. | Mr. Kartick Kumar Das | SEC/AR/DSE/2009/1495 | 15-Feb-2029 |
| 2316 | 107 | Islami Bank Securities Limited | Mr. Md. Emranul Islam | SEC/AR/DSE/2009/1479 | 15-Feb-2029 |
| 2317 | 119 | Dragon Securities Limited | Mr. Md. Taimur Reza | SEC/AR/DSE/2009/1499 | 15-Feb-2029 |
| 2318 | 120 | Sheltech Brokerage Limited | Mr. Md. Alim-Ur-Rahman | SEC/AR/DSE/2009/1501 | 15-Feb-2029 |
| 2319 | 132 | LankaBangla Securities PLC. | Mr. Md. Touhidur Rahman Miad | SEC/AR/DSE/2009/1506 | 15-Feb-2029 |
| 2320 | 134 | Moshihor Securities Ltd. | Mr. Md. Rashedul Bari | SEC/AR/DSE/2009/1508 | 15-Feb-2029 |
| 2321 | 147 | Fortune Securities (Pvt.) Ltd. | Ms. Jhuma Sarker | SEC/AR/DSE/2009/1510 | 15-Feb-2029 |
| 2322 | 181 | UCB Stock Brokerage Limited | Mr. Md.Tariqul Islam | SEC/AR/DSE/2009/1478 | 15-Feb-2029 |
| 2323 | 193 | Dhaka Bank Securities Limited | Mr. Md. Rahmat Alamin Talash | SEC/AR/DSE/2009/1505 | 15-Feb-2029 |
| 2324 | 199 | Stock & Bond Limited | Mr. Md. Khairul Alam | SEC/AR/DSE/2009/1518 | 15-Feb-2029 |
| 2325 | 201 | AB Securities Ltd. | Mr. Mahmud Al Mahedi | SEC/AR/DSE/2009/1509 | 15-Feb-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.