| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2176 | 213 | AD Holdings & Securities Limited | Mr. Md. Al-Amin | BSEC/AR/DSE/2019/7135 | 20-Mar-2029 |
| 2177 | 224 | Mercantile Bank Securities Limited | Ms. Shirin Sultana | BSEC/AR/DSE/2019/7136 | 20-Mar-2029 |
| 2178 | 236 | Premier Bank Securities Ltd. | Mr. Md. Fakhrul Alam | BSEC/AR/DSE/2019/7137 | 20-Mar-2029 |
| 2179 | 236 | Premier Bank Securities Ltd. | Mr. Md. Masud Rana | BSEC/AR/DSE/2019/7138 | 20-Mar-2029 |
| 2180 | 267 | SBAC Bank Investment Limited | Mr. Feroz Ahmed Rajib | BSEC/AR/DSE/2019/7101 | 20-Mar-2029 |
| 2181 | 270 | Takaful Islami Securities Limited | Mr. Muhammad Fozlul Bary Siddiky | BSEC/AR/DSE/2019/7129 | 20-Mar-2029 |
| 2182 | 296 | Assurant Securities & Management Ltd. | Mr. Rabiul Islam | BSEC/AR/DSE/2019/7124 | 20-Mar-2029 |
| 2183 | 296 | Assurant Securities & Management Ltd. | Mr. Suvra Saha | BSEC/AR/DSE/2019/7125 | 20-Mar-2029 |
| 2184 | 297 | CAL Securities Limited | Mr. Muhammad Yeadul Islam | BSEC/AR/DSE/2019/7132 | 20-Mar-2029 |
| 2185 | 299 | WingsFin Ltd. | Ms. Khadija Khanam | BSEC/AR/DSE/2019/7131 | 20-Mar-2029 |
| 2186 | 17 | Adil Securities Ltd. | Mr. Mohammad Shahidul Alam Siddique | SEC/AR/DSE/2009/1573 | 18-Mar-2029 |
| 2187 | 25 | Arena Securities Ltd. | Mr. Mohammed Yusuf | SEC/AR/DSE/2009/1574 | 18-Mar-2029 |
| 2188 | 27 | SAR Securities Ltd. | Mr. Md. Imran Hossain Khan | SEC/AR/DSE/2009/1576 | 18-Mar-2029 |
| 2189 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Taslim Uddin | SEC/AR/DSE/2009/1579 | 18-Mar-2029 |
| 2190 | 55 | Transcon Securities Limited | Mr. Md. Mashud Alam Khan | SEC/AR/DSE/2009/1580 | 18-Mar-2029 |
| 2191 | 82 | NRBC Bank Securities Limited | Mr. Mohammed Abu Hanif Mia | SEC/AR/DSE/2009/1572 | 18-Mar-2029 |
| 2192 | 168 | Subvalley Securities Ltd. | Mr. Md. Abu Bakar Siddiqui | SEC/AR/DSE/2009/1586 | 18-Mar-2029 |
| 2193 | 168 | Subvalley Securities Ltd. | Mr. Md. Mosharaf Hossain Miazi | SEC/AR/DSE/2009/1588 | 18-Mar-2029 |
| 2194 | 181 | UCB Stock Brokerage Limited | Mr. Hafizul Hasan Sohag | SEC/AR/DSE/2009/1583 | 18-Mar-2029 |
| 2195 | 163 | UniCap Securities Limited | Mr. Raju Chowdhury | SEC/AR/CSE/2009/417 | 10-Mar-2029 |
| 2196 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Raihan Ali | SEC/AR/CSE/2009/399 | 10-Mar-2029 |
| 2197 | 238 | IIDFC Securities Limited | Most. Asma Akhter | SEC/AR/CSE/2009/408 | 10-Mar-2029 |
| 2198 | 10 | Khwaja Equity Services Limited | Mr. Md. Hasan | BSEC/AR/DSE/2014/6100 | 09-Mar-2029 |
| 2199 | 13 | MAH Securities Limited | Mr. Ashraf Hosain | BSEC/AR/DSE/2014/6103 | 09-Mar-2029 |
| 2200 | 13 | MAH Securities Limited | Mr. Mahabub Hossain | BSEC/AR/DSE/2014/6101 | 09-Mar-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.