| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2151 | 79 | PFI Securities Limited | Mr. Mohammed Mijanur Rahman | BSEC/AR/DSE/2019/7112 | 20-Mar-2029 |
| 2152 | 93 | Alhaj Securities & Stocks Limited | Ms. Mahfuja Khatun | BSEC/AR/DSE/2019/7113 | 20-Mar-2029 |
| 2153 | 117 | A N F Management Company Limited | Mahpara Nawal Fariba | BSEC/AR/DSE/2024/8811 | 20-Mar-2029 |
| 2154 | 117 | A N F Management Company Limited | Mr. Ripon Chandra | BSEC/AR/DSE/2024/8810 | 20-Mar-2029 |
| 2155 | 120 | Sheltech Brokerage Limited | Mr. Md. Asiqur Rahman | BSEC/AR/DSE/2019/7117 | 20-Mar-2029 |
| 2156 | 120 | Sheltech Brokerage Limited | Mr. Md. Monzur Morshed Sohan | BSEC/AR/DSE/2024/8813 | 20-Mar-2029 |
| 2157 | 122 | K-Securities and Consultants Ltd. | Mr. Ahsan Ahmed | BSEC/AR/DSE/2019/7118 | 20-Mar-2029 |
| 2158 | 126 | Dynamic Securities Consultants Ltd. | Mr. Md. Uzzal Hossain | BSEC/AR/DSE/2024/8815 | 20-Mar-2029 |
| 2159 | 132 | LankaBangla Securities PLC. | Mr. Tanvir Ahmed | BSEC/AR/DSE/2019/7128 | 20-Mar-2029 |
| 2160 | 134 | Moshihor Securities Ltd. | Mr. Md. Ashikur Rahaman Bhuiyan | BSEC/AR/DSE/2024/8817 | 20-Mar-2029 |
| 2161 | 134 | Moshihor Securities Ltd. | Mr. Md. Naziur Rahman | BSEC/AR/DSE/2019/7122 | 20-Mar-2029 |
| 2162 | 134 | Moshihor Securities Ltd. | Mr. Md. Shahab Uddin | BSEC/AR/DSE/2024/8816 | 20-Mar-2029 |
| 2163 | 134 | Moshihor Securities Ltd. | Mr. Suman Kumar Roy | BSEC/AR/DSE/2019/7120 | 20-Mar-2029 |
| 2164 | 135 | Kazi Equities Ltd. | Mr. M. Al-Mamun Sirajul Islam | BSEC/AR/DSE/2024/8818 | 20-Mar-2029 |
| 2165 | 142 | Midway Securities Ltd. | Ms. Farjana Akter | BSEC/AR/DSE/2019/7126 | 20-Mar-2029 |
| 2166 | 145 | City Brokerage Limited | Mr. Md. Akteruz Zaman | BSEC/AR/DSE/2019/7097 | 20-Mar-2029 |
| 2167 | 148 | Joytun Securities International Ltd. | Mr. Md. Attap Uddin | BSEC/AR/DSE/2024/8819 | 20-Mar-2029 |
| 2168 | 148 | Joytun Securities International Ltd. | Mr. Md. Jewel Moral | BSEC/AR/DSE/2024/8820 | 20-Mar-2029 |
| 2169 | 149 | Shakil Rizvi Stock Ltd. | Mr. Sanjive Chandra Roy | BSEC/AR/DSE/2024/8821 | 20-Mar-2029 |
| 2170 | 181 | UCB Stock Brokerage Limited | Mr. Rubayetul Islam | BSEC/AR/DSE/2019/7139 | 20-Mar-2029 |
| 2171 | 192 | IFIC Securities Ltd. | Mr. Md. Mehedi Hasan | BSEC/AR/DSE/2024/8822 | 20-Mar-2029 |
| 2172 | 193 | Dhaka Bank Securities Limited | Mosammat Shirin | BSEC/AR/DSE/2019/7133 | 20-Mar-2029 |
| 2173 | 203 | NBL Securities Limited | Mr. A. R. M. Mashfiq Shams | BSEC/AR/DSE/2019/7095 | 20-Mar-2029 |
| 2174 | 203 | NBL Securities Limited | Mr. Mir Nauwaj Hossen | BSEC/AR/DSE/2019/7119 | 20-Mar-2029 |
| 2175 | 207 | United Securities Ltd. | Mr. Abdullah-Al-Nahian | BSEC/AR/DSE/2019/7134 | 20-Mar-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.