| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2126 | 26 | EBL Securities PLC. | Ms. Mahafuza Afreen | BSEC/AR/DSE/2019/7100 | 20-Mar-2029 |
| 2127 | 26 | EBL Securities PLC. | Ms. Mousumi Akter Mila | BSEC/AR/DSE/2024/8792 | 20-Mar-2029 |
| 2128 | 39 | Shanta Securities Limited | Mr. Md. Selim Miah | BSEC/AR/DSE/2019/7104 | 20-Mar-2029 |
| 2129 | 39 | Shanta Securities Limited | Ms. Joya Bhowmik | BSEC/AR/DSE/2019/7102 | 20-Mar-2029 |
| 2130 | 39 | Shanta Securities Limited | Ms. Nuzhad Nadia | BSEC/AR/DSE/2019/7105 | 20-Mar-2029 |
| 2131 | 41 | Haji Ahmad Brothers Securities Ltd. | Mr. B.M.M. Adil Bhuiyan | BSEC/AR/DSE/2024/8793 | 20-Mar-2029 |
| 2132 | 42 | Rapid Securities Limited | Mr. Md. Kamran Shahriar Khan | BSEC/AR/DSE/2024/8795 | 20-Mar-2029 |
| 2133 | 45 | Federal Securities And Investment Limited | Mr. Md. Rezaul Karim | BSEC/AR/DSE/2019/7108 | 20-Mar-2029 |
| 2134 | 46 | SAHCO Securities Ltd. | Mr. Md. Saifuddin Ahmed | BSEC/AR/DSE/2019/7123 | 20-Mar-2029 |
| 2135 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Al-Amin Hosain | BSEC/AR/DSE/2024/8797 | 20-Mar-2029 |
| 2136 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Jahirul Islam | BSEC/AR/DSE/2024/8798 | 20-Mar-2029 |
| 2137 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Muhammed Faysal | BSEC/AR/DSE/2024/8796 | 20-Mar-2029 |
| 2138 | 58 | IDLC Securities Ltd. | Mr. Imama Khizer | BSEC/AR/DSE/2024/8801 | 20-Mar-2029 |
| 2139 | 58 | IDLC Securities Ltd. | Mr. Mizanur Rahman | BSEC/AR/DSE/2024/8799 | 20-Mar-2029 |
| 2140 | 58 | IDLC Securities Ltd. | Mr. Nabian Nur Anando | BSEC/AR/DSE/2024/8800 | 20-Mar-2029 |
| 2141 | 59 | Green Delta Securities Ltd. | Mr. Mohammad Tohiduzzaman | BSEC/AR/DSE/2024/8802 | 20-Mar-2029 |
| 2142 | 59 | Green Delta Securities Ltd. | Mr. Syed Wahedul Ahhad | BSEC/AR/DSE/2019/7109 | 20-Mar-2029 |
| 2143 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Md. Abdul Momen Sarder | BSEC/AR/DSE/2024/8804 | 20-Mar-2029 |
| 2144 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Md. Rakiful Islam | BSEC/AR/DSE/2024/8803 | 20-Mar-2029 |
| 2145 | 70 | First Capital Securities Ltd. | Mr. Mohammed Emran | BSEC/AR/DSE/2024/8806 | 20-Mar-2029 |
| 2146 | 70 | First Capital Securities Ltd. | Mr. Yeasin Arafat | BSEC/AR/DSE/2024/8805 | 20-Mar-2029 |
| 2147 | 75 | Multi Securities & Services Limited | Mr. Md. Al- Amin Miah | BSEC/AR/DSE/2024/8807 | 20-Mar-2029 |
| 2148 | 78 | R. N. Trading Limited | Mr. Mohammad Ali Amzad | BSEC/AR/DSE/2019/7111 | 20-Mar-2029 |
| 2149 | 78 | R. N. Trading Limited | Mr. Md. Istiaq Ahmed | BSEC/AR/DSE/2024/8808 | 20-Mar-2029 |
| 2150 | 79 | PFI Securities Limited | Mr. Md. Abdullah Al Maruf | BSEC/AR/DSE/2024/8809 | 20-Mar-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.