| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2101 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Sukha Ranjan Barai | SEC/AR/DSE/2008/870 | 23-Mar-2029 |
| 2102 | 181 | UCB Stock Brokerage Limited | Mr. Mohammad Solaiman Hoque | SEC/AR/DSE/2008/858 | 23-Mar-2029 |
| 2103 | 181 | UCB Stock Brokerage Limited | Mr. Mohammad Yashen | BSEC/AR/CSE/2014/2076 | 23-Mar-2029 |
| 2104 | 181 | UCB Stock Brokerage Limited | Mr. Sala Uddin Faishel | BSEC/AR/CSE/2014/2067 | 23-Mar-2029 |
| 2105 | 192 | IFIC Securities Ltd. | Mr. Mohammad Mimjal Hossain Taster | SEC/AR/DSE/2008/859 | 23-Mar-2029 |
| 2106 | 200 | Total Communication Ltd. | Mr. H. M. Mahfujur Rahman | SEC/AR/DSE/2008/884 | 23-Mar-2029 |
| 2107 | 200 | Total Communication Ltd. | Mr. Mohammad Mahfuzur Rahman | SEC/AR/DSE/2008/882 | 23-Mar-2029 |
| 2108 | 203 | NBL Securities Limited | Mr. Mohammad Sidratul Hasan | SEC/AR/DSE/2008/841 | 23-Mar-2029 |
| 2109 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Alauddin | SEC/AR/DSE/2008/843 | 23-Mar-2029 |
| 2110 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Saif Ullah | SEC/AR/DSE/2009/1589 | 23-Mar-2029 |
| 2111 | 251 | Kabir Securities Limited | Mr. Hossain Mohammad Arshad | BSEC/AR/CSE/2014/2094 | 23-Mar-2029 |
| 2112 | 251 | Kabir Securities Limited | Mr. Mohammed Rahul Rabbani | BSEC/AR/CSE/2014/2095 | 23-Mar-2029 |
| 2113 | 283 | Meenhar Securities Limited | Mohammed Abu Mansur | BSEC/AR/CSE/2014/2072 | 23-Mar-2029 |
| 2114 | 283 | Meenhar Securities Limited | Ms. Sweety Devi | BSEC/AR/CSE/2014/2070 | 23-Mar-2029 |
| 2115 | 285 | Associated Capital Securities Limited | Mr. Mohammed Jashim Uddin | BSEC/AR/CSE/2014/2080 | 23-Mar-2029 |
| 2116 | 285 | Associated Capital Securities Limited | Mr. Moin Uddin Mahbub | BSEC/AR/CSE/2014/2081 | 23-Mar-2029 |
| 2117 | 285 | Associated Capital Securities Limited | Mr. Sumon Chowdhury | BSEC/AR/CSE/2014/2077 | 23-Mar-2029 |
| 2118 | 3 | Shyamol Equity Management Limited | Mr. Md. Shahidul Islam | BSEC/AR/DSE/2024/8786 | 20-Mar-2029 |
| 2119 | 3 | Shyamol Equity Management Limited | Mr. Md. Shamim Miah | BSEC/AR/DSE/2024/8785 | 20-Mar-2029 |
| 2120 | 4 | Phoenix Securities Limited | Mr. Jasimuddin | BSEC/AR/DSE/2024/8787 | 20-Mar-2029 |
| 2121 | 16 | ACE Capital Management Service Ltd. | Mr. Sahedur Rahman Giban | BSEC/AR/DSE/2024/8789 | 20-Mar-2029 |
| 2122 | 16 | ACE Capital Management Service Ltd. | Mr. Sami Mahmud Chowdhury | BSEC/AR/DSE/2024/8788 | 20-Mar-2029 |
| 2123 | 23 | Ershad Securities Limited | Mr. Md. Momanur Rahman | BSEC/AR/DSE/2019/7098 | 20-Mar-2029 |
| 2124 | 25 | Arena Securities Ltd. | Mr. Abu Sayeem Ansari | BSEC/AR/DSE/2024/8791 | 20-Mar-2029 |
| 2125 | 25 | Arena Securities Ltd. | Mr. Md. Shahabuddin Shuvo | BSEC/AR/DSE/2024/8790 | 20-Mar-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.