| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1726 | 197 | MTB Securities PLC. | Mr. Md. Shyful Islam | SEC/AR/DSE/2009/1869 | 28-Jun-2029 |
| 1727 | 199 | Stock & Bond Limited | Mr. Liton Kumar Barua | SEC/AR/DSE/2009/1909 | 28-Jun-2029 |
| 1728 | 201 | AB Securities Ltd. | Mr. Mohammad Zahidul Haque | SEC/AR/DSE/2009/1910 | 28-Jun-2029 |
| 1729 | 227 | United Financial Trading Co. Ltd. | Ms. Suraiya Parvin | SEC/AR/DSE/2009/1925 | 28-Jun-2029 |
| 1730 | 232 | Popular Life Securities Limited | Mr. Rashel Sarker | SEC/AR/DSE/2009/1929 | 28-Jun-2029 |
| 1731 | 61 | NCCB Securities & Financial Services Ltd. | Mr. Mrinal Kanti Baishnab | SEC/AR/CSE/2009/449 | 16-Jun-2029 |
| 1732 | 234 | AIBL Capital Market Services Ltd. | Mr. Md. Saiful Islam | BSEC/AR/DSE/2024/8863 | 10-Jun-2029 |
| 1733 | 9 | International Leasing Securities Limited | Mr. Mohammed Anwar Hossain | SEC/AR/DSE/2009/1818 | 09-Jun-2029 |
| 1734 | 17 | Adil Securities Ltd. | Mr. Md. Yasin Shaikh | SEC/AR/DSE/2009/1822 | 09-Jun-2029 |
| 1735 | 18 | Green Land Equities Ltd. | Mr. Md. Shahjahan Miah | SEC/AR/DSE/2009/1823 | 09-Jun-2029 |
| 1736 | 25 | Arena Securities Ltd. | Mr. Md. Sohag Mia | SEC/AR/DSE/2009/1821 | 09-Jun-2029 |
| 1737 | 44 | M-Securities Ltd. | Mr. Md. Masum Hossain | SEC/AR/DSE/2009/1828 | 09-Jun-2029 |
| 1738 | 57 | Hasan Securities Ltd. | Mr. Hedayet Hossain | SEC/AR/DSE/2009/1829 | 09-Jun-2029 |
| 1739 | 58 | IDLC Securities Ltd. | Mr. Yasin Humayun Chowdhory | SEC/AR/DSE/2009/1830 | 09-Jun-2029 |
| 1740 | 62 | AVIVA Equity Management Limited | Mr. Mohammad Hannan | SEC/AR/DSE/2009/1817 | 09-Jun-2029 |
| 1741 | 87 | Farida Raquib Securities Ltd. | Mr. Chowdhury Golam Moin | SEC/AR/DSE/2009/1837 | 09-Jun-2029 |
| 1742 | 87 | Farida Raquib Securities Ltd. | Ms. Afreen Raquib | SEC/AR/DSE/2009/1838 | 09-Jun-2029 |
| 1743 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Bayazid Alam Siddique | SEC/AR/DSE/2009/1840 | 09-Jun-2029 |
| 1744 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Mynul Islam | SEC/AR/DSE/2009/1839 | 09-Jun-2029 |
| 1745 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Nuretaj | SEC/AR/DSE/2009/1841 | 09-Jun-2029 |
| 1746 | 101 | Dayton Holdings Limited | Mr. Shipon Gupta | SEC/AR/DSE/2009/1842 | 09-Jun-2029 |
| 1747 | 111 | Surma Securities Holding Co. Ltd. | Mr. Md. Ali Hossain | SEC/AR/DSE/2009/1844 | 09-Jun-2029 |
| 1748 | 133 | DSFM Securities Ltd. | Mr. Mohammad Ibrahim Halder | SEC/AR/DSE/2009/1846 | 09-Jun-2029 |
| 1749 | 142 | Midway Securities Ltd. | Mr. Ibrahim Hossain | SEC/AR/DSE/2009/1854 | 09-Jun-2029 |
| 1750 | 142 | Midway Securities Ltd. | Mr. Monowar Hossain Chowdhury | SEC/AR/DSE/2009/1853 | 09-Jun-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.