| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1701 | 235 | PHP Stocks & Securities Ltd. | Mr. Muhammad Arifur Rahman | SEC/AR/DSE/2009/1964 | 08-Jul-2029 |
| 1702 | 3 | Shyamol Equity Management Limited | Mr. Md. Saiful Islam | SEC/AR/DSE/2009/1917 | 28-Jun-2029 |
| 1703 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Rasel | SEC/AR/DSE/2009/1901 | 28-Jun-2029 |
| 1704 | 25 | Arena Securities Ltd. | Mr. Md. Ekram Hossain | SEC/AR/DSE/2009/1920 | 28-Jun-2029 |
| 1705 | 26 | EBL Securities PLC. | Mr. Mohammad Moinul Islam | SEC/AR/DSE/2009/1905 | 28-Jun-2029 |
| 1706 | 60 | Global Securities Ltd. | Mr. Mohammad Kamal Hossain | SEC/AR/DSE/2009/1876 | 28-Jun-2029 |
| 1707 | 60 | Global Securities Ltd. | Ms. Mossammat Ummay Faruki | SEC/AR/DSE/2009/1877 | 28-Jun-2029 |
| 1708 | 70 | First Capital Securities Ltd. | Mr. Abdullah Al Mamun | SEC/AR/DSE/2009/1900 | 28-Jun-2029 |
| 1709 | 70 | First Capital Securities Ltd. | Mr. Md. Salim Reza | SEC/AR/DSE/2009/1898 | 28-Jun-2029 |
| 1710 | 70 | First Capital Securities Ltd. | Mr. Mohammad Abu Sayed Molla | SEC/AR/DSE/2009/1911 | 28-Jun-2029 |
| 1711 | 86 | MAM Securities Limited | Mr. Md. Abdus Sattar | SEC/AR/DSE/2009/1873 | 28-Jun-2029 |
| 1712 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Fozla Rabbi | SEC/AR/DSE/2009/1884 | 28-Jun-2029 |
| 1713 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. S.M. Jamil Uddin Mahamud | SEC/AR/DSE/2009/1887 | 28-Jun-2029 |
| 1714 | 95 | Salta Capital Limited | Mrs. Farzana Amin | SEC/AR/DSE/2009/1928 | 28-Jun-2029 |
| 1715 | 120 | Sheltech Brokerage Limited | Mr. Ripon Kumar Saha | SEC/AR/DSE/2009/1919 | 28-Jun-2029 |
| 1716 | 122 | K-Securities and Consultants Ltd. | Mr. Md. Rakimul Haque | SEC/AR/DSE/2009/1893 | 28-Jun-2029 |
| 1717 | 126 | Dynamic Securities Consultants Ltd. | Mr. Aseem Kumar Datta | SEC/AR/DSE/2009/1894 | 28-Jun-2029 |
| 1718 | 126 | Dynamic Securities Consultants Ltd. | Mr. Mohammad Ali Akbar | SEC/AR/DSE/2009/1895 | 28-Jun-2029 |
| 1719 | 131 | Harpoon Securities Ltd. | Mr. Md. Mahmudul Haque | SEC/AR/DSE/2009/1896 | 28-Jun-2029 |
| 1720 | 134 | Moshihor Securities Ltd. | Mr. Mohammad Mustafa Kabir Bhuiyan | SEC/AR/DSE/2009/1889 | 28-Jun-2029 |
| 1721 | 135 | Kazi Equities Ltd. | Mr. Zakir Hossain Miah | SEC/AR/DSE/2009/1897 | 28-Jun-2029 |
| 1722 | 160 | Anwar Securities Ltd. | Ms. Polly Saha | SEC/AR/DSE/2009/1902 | 28-Jun-2029 |
| 1723 | 193 | Dhaka Bank Securities Limited | Mr. Muhammed Nazmul Kabir Chowdhury | SEC/AR/DSE/2009/1926 | 28-Jun-2029 |
| 1724 | 195 | Jahan Securities Ltd. | Mr. Fakrul Ahmed | SEC/AR/DSE/2009/1908 | 28-Jun-2029 |
| 1725 | 197 | MTB Securities PLC. | Mr. Md. Rasheduzzaman | SEC/AR/DSE/2009/1892 | 28-Jun-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.