| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1651 | 35 | Rashid Investment Services Limited | Mr. Md. Owasal Ahammed | BSEC/AR/DSE/2024/8878 | 31-Jul-2029 |
| 1652 | 38 | Quayum Securities Limited | Ms. Nusrat Jahan | BSEC/AR/DSE/2024/8879 | 31-Jul-2029 |
| 1653 | 42 | Rapid Securities Limited | Mr. Md. Golam Rabbi | BSEC/AR/DSE/2024/8882 | 31-Jul-2029 |
| 1654 | 42 | Rapid Securities Limited | Mr. Md. Imran Hossain | BSEC/AR/DSE/2024/8881 | 31-Jul-2029 |
| 1655 | 42 | Rapid Securities Limited | Mr. Md. Shamim | BSEC/AR/DSE/2024/8883 | 31-Jul-2029 |
| 1656 | 42 | Rapid Securities Limited | Mr. Saiful Islam | BSEC/AR/DSE/2024/8880 | 31-Jul-2029 |
| 1657 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Shah Md. Sufi | BSEC/AR/DSE/2024/8885 | 31-Jul-2029 |
| 1658 | 58 | IDLC Securities Ltd. | Mr. Md. Masum Babul | BSEC/AR/DSE/2024/8886 | 31-Jul-2029 |
| 1659 | 75 | Multi Securities & Services Limited | Mr. Md. Shamsul Alam | BSEC/AR/DSE/2024/8887 | 31-Jul-2029 |
| 1660 | 82 | NRBC Bank Securities Limited | Mr. Asif Ahmed | BSEC/AR/DSE/2024/8889 | 31-Jul-2029 |
| 1661 | 82 | NRBC Bank Securities Limited | Mr. Md. Rabiul Islam | BSEC/AR/DSE/2024/8888 | 31-Jul-2029 |
| 1662 | 85 | Desa Securities Limited | Mr. Ahsanul Muij | BSEC/AR/DSE/2024/8890 | 31-Jul-2029 |
| 1663 | 88 | Asia Securities Ltd. | Mr. Abu Sadiq | BSEC/AR/DSE/2024/8891 | 31-Jul-2029 |
| 1664 | 120 | Sheltech Brokerage Limited | Mr. Md. Abu Taher | BSEC/AR/DSE/2024/8893 | 31-Jul-2029 |
| 1665 | 120 | Sheltech Brokerage Limited | Mr. Md. Sultan Nasir Uddin | BSEC/AR/DSE/2024/8892 | 31-Jul-2029 |
| 1666 | 124 | Meghna Bank Securities Limited | Mr. Shahadat Hussen | BSEC/AR/DSE/2024/8894 | 31-Jul-2029 |
| 1667 | 132 | LankaBangla Securities PLC. | Mr. Farabi Masum Khan | BSEC/AR/DSE/2024/8902 | 31-Jul-2029 |
| 1668 | 132 | LankaBangla Securities PLC. | Mr. Md. Mejanur Rahman | BSEC/AR/DSE/2024/8901 | 31-Jul-2029 |
| 1669 | 132 | LankaBangla Securities PLC. | Mr. Md. Mostafizur Rahaman Arif | BSEC/AR/DSE/2024/8900 | 31-Jul-2029 |
| 1670 | 132 | LankaBangla Securities PLC. | Mr. Md. Nurul Karim Bhuiyan | BSEC/AR/DSE/2024/8899 | 31-Jul-2029 |
| 1671 | 132 | LankaBangla Securities PLC. | Mr. Md. Sakir Hossain | BSEC/AR/DSE/2024/8895 | 31-Jul-2029 |
| 1672 | 132 | LankaBangla Securities PLC. | Mr. Mohammed Rasel | BSEC/AR/DSE/2024/8897 | 31-Jul-2029 |
| 1673 | 132 | LankaBangla Securities PLC. | Mr. Monzurul Islam Chowdhury | BSEC/AR/DSE/2024/8896 | 31-Jul-2029 |
| 1674 | 132 | LankaBangla Securities PLC. | Mr. Sajid Abrar Uddin | BSEC/AR/DSE/2024/8898 | 31-Jul-2029 |
| 1675 | 215 | Mika Securities Ltd. | Mr. Md. Emdadul Haque | BSEC/AR/DSE/2024/8884 | 31-Jul-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.