| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1551 | 79 | PFI Securities Limited | Mr. Mohammad Moazzem Mamun Khan | SEC/AR/DSE/2009/2034 | 16-Aug-2029 |
| 1552 | 108 | Remons Investment & Securities Ltd. | Ms. Rockshona Ara Begum | SEC/AR/DSE/2009/2039 | 16-Aug-2029 |
| 1553 | 108 | Remons Investment & Securities Ltd. | Ms. Romana Begum | SEC/AR/DSE/2009/2040 | 16-Aug-2029 |
| 1554 | 110 | Ettihad Securities Ltd. | Mr. Nur Ahammed Patwary | SEC/AR/DSE/2009/2041 | 16-Aug-2029 |
| 1555 | 132 | LankaBangla Securities PLC. | Mr. Md. Ashraf Uddin | SEC/AR/DSE/2009/2052 | 16-Aug-2029 |
| 1556 | 132 | LankaBangla Securities PLC. | Mst. Sajeda Yasmin | SEC/AR/DSE/2009/2060 | 16-Aug-2029 |
| 1557 | 143 | K.H.B. Securities Ltd. | Mr. Md. Abdul Monaem | SEC/AR/DSE/2009/2055 | 16-Aug-2029 |
| 1558 | 143 | K.H.B. Securities Ltd. | Mr. Md. Delwar Hossain | SEC/AR/DSE/2009/2056 | 16-Aug-2029 |
| 1559 | 145 | City Brokerage Limited | Mr. Salauddin Majumder | SEC/AR/DSE/2009/2047 | 16-Aug-2029 |
| 1560 | 153 | Skyline Securities Ltd. | Mr. Muhammad Nure Alam Talukder | SEC/AR/DSE/2009/2057 | 16-Aug-2029 |
| 1561 | 163 | UniCap Securities Limited | Mr. Mohammad Shamsur Rahman | SEC/AR/DSE/2009/2051 | 16-Aug-2029 |
| 1562 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Mohammad Oli Mia Bhuyan | SEC/AR/DSE/2009/2023 | 16-Aug-2029 |
| 1563 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. K. M. Newaz Billah | SEC/AR/DSE/2009/2045 | 16-Aug-2029 |
| 1564 | 181 | UCB Stock Brokerage Limited | Mr. Md. Joynul Abedin Khan | SEC/AR/DSE/2009/2062 | 16-Aug-2029 |
| 1565 | 207 | United Securities Ltd. | Mr. Hasan Md. Shahedul Islam | SEC/AR/DSE/2009/2050 | 16-Aug-2029 |
| 1566 | 219 | Prime Bank Securities Ltd. | Mr. Md. Serazul Islam | SEC/AR/DSE/2009/2029 | 16-Aug-2029 |
| 1567 | 224 | Mercantile Bank Securities Limited | Mr. Partha Sharathi Bhattacharya | SEC/AR/DSE/2009/2027 | 16-Aug-2029 |
| 1568 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Mohammad Tarek Mia | SEC/AR/DSE/2009/2069 | 16-Aug-2029 |
| 1569 | 260 | 3i Securities Limited | Mr. Md. Firoz Khan | SEC/AR/DSE/2009/2049 | 16-Aug-2029 |
| 1570 | 170 | Fareast Islami Securities Ltd. | Mr. Md. Abdulla Al Mamun | BSEC/AR/DSE/2014/6161 | 12-Aug-2029 |
| 1571 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mohammad Majedul Haque | SEC/AR/DSE/2009/2005 | 10-Aug-2029 |
| 1572 | 18 | Green Land Equities Ltd. | Mr. Mohammad Rafiqul Alam | SEC/AR/DSE/2009/2004 | 10-Aug-2029 |
| 1573 | 21 | Royal Capital Ltd. | Mr. Ashis Pal | BSEC/AR/DSE/2024/8918 | 10-Aug-2029 |
| 1574 | 21 | Royal Capital Ltd. | Mr. Suman Kumar Pal | SEC/AR/DSE/2009/1973 | 10-Aug-2029 |
| 1575 | 39 | Shanta Securities Limited | Mr. A. K. M. Abid-Uz-Zaman | SEC/AR/DSE/2009/2007 | 10-Aug-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.