| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1526 | 79 | PFI Securities Limited | Md. Sakhawat Hossain Khan | SEC/AR/DSE/2009/2077 | 22-Aug-2029 |
| 1527 | 87 | Farida Raquib Securities Ltd. | Mr. Md. Motahar Hossain Bhuiyan | SEC/AR/DSE/2009/2075 | 22-Aug-2029 |
| 1528 | 95 | Salta Capital Limited | Mr. Syed Farhad Ahmed | SEC/AR/DSE/2009/2089 | 22-Aug-2029 |
| 1529 | 121 | SCL Securities Limited | Mr. Sha Yousuf | SEC/AR/DSE/2009/2093 | 22-Aug-2029 |
| 1530 | 132 | LankaBangla Securities PLC. | Mr. Mohammad Sirajul Islam | SEC/AR/DSE/2009/2072 | 22-Aug-2029 |
| 1531 | 153 | Skyline Securities Ltd. | Ms. Farhana Chowdhury | SEC/AR/DSE/2009/2100 | 22-Aug-2029 |
| 1532 | 160 | Anwar Securities Ltd. | Mr. Nahiduzzaman | SEC/AR/DSE/2009/2086 | 22-Aug-2029 |
| 1533 | 164 | Mona Financial Consultancy & Securities Ltd. | Mr. Borhan Uddin | SEC/AR/DSE/2009/2102 | 22-Aug-2029 |
| 1534 | 175 | BLI Securities Limited | Ms. Dilshad Khanam | SEC/AR/DSE/2009/2103 | 22-Aug-2029 |
| 1535 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Monjur Hossan | SEC/AR/DSE/2009/2118 | 22-Aug-2029 |
| 1536 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Suliman | SEC/AR/DSE/2009/2109 | 22-Aug-2029 |
| 1537 | 197 | MTB Securities PLC. | Mr. Md. Abdul Halim | SEC/AR/DSE/2009/2117 | 22-Aug-2029 |
| 1538 | 197 | MTB Securities PLC. | Mr. Md. Abul Kashem | SEC/AR/DSE/2009/2108 | 22-Aug-2029 |
| 1539 | 205 | A. M. Securities and Financial Services Ltd. | Mr. Md. Rafiqul Islam | SEC/AR/DSE/2009/2112 | 22-Aug-2029 |
| 1540 | 219 | Prime Bank Securities Ltd. | Mr. Mohammad Anisur Rahman | SEC/AR/DSE/2009/2101 | 22-Aug-2029 |
| 1541 | 220 | BRB Securities Limited | Mr. Md. Mukul Hossain | SEC/AR/DSE/2009/2119 | 22-Aug-2029 |
| 1542 | 224 | Mercantile Bank Securities Limited | Mr. Mahmudur Rahman | SEC/AR/DSE/2009/2091 | 22-Aug-2029 |
| 1543 | 226 | FAREAST Stocks & Bonds Ltd. | Mr. Mohammad Mainul Hossain | SEC/AR/DSE/2009/2090 | 22-Aug-2029 |
| 1544 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Muhammad Anamul Hoque | SEC/AR/DSE/2009/2120 | 22-Aug-2029 |
| 1545 | 241 | One Securities Ltd. | Mr. Tarequl islam | SEC/AR/DSE/2009/2114 | 22-Aug-2029 |
| 1546 | 248 | BD Sunlife Securities Ltd. | Mr. H. N. Mahbubur Rahman Patwary | SEC/AR/DSE/2009/2111 | 22-Aug-2029 |
| 1547 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Mohammed Masudur Rahman | SEC/AR/CSE/2008/273 | 19-Aug-2029 |
| 1548 | 3 | Shyamol Equity Management Limited | Mr. Moniruzzaman | SEC/AR/DSE/2009/2020 | 16-Aug-2029 |
| 1549 | 46 | SAHCO Securities Ltd. | Mr. Md. Mizanur Rahman | SEC/AR/DSE/2009/2068 | 16-Aug-2029 |
| 1550 | 79 | PFI Securities Limited | Mr. Akteruzzaman | SEC/AR/DSE/2009/2035 | 16-Aug-2029 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.