| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 1026 | 21 | Royal Capital Ltd. | Mr. Md. Sayed Hasan | SEC/AR/DSE/2010/2634 | 08-Mar-2030 |
| 1027 | 24 | Vision Capital Management Ltd. | Mr. Md. Syful Islam Khan | SEC/AR/DSE/2010/2636 | 08-Mar-2030 |
| 1028 | 34 | B & B Enterprise Limited | Mr. Md. Abu Boker Shiddique | SEC/AR/DSE/2010/2638 | 08-Mar-2030 |
| 1029 | 42 | Rapid Securities Limited | Mr. Md. Khairul Islam | SEC/AR/DSE/2010/2640 | 08-Mar-2030 |
| 1030 | 54 | UGC Securities Limited | Mr. Muhammad Arman Khan | SEC/AR/DSE/2010/2609 | 08-Mar-2030 |
| 1031 | 58 | IDLC Securities Ltd. | Mr. Khokan Chandra Saha | SEC/AR/DSE/2010/2628 | 08-Mar-2030 |
| 1032 | 59 | Green Delta Securities Ltd. | Mr. Md. Rasel Al Mamun | SEC/AR/DSE/2010/2603 | 08-Mar-2030 |
| 1033 | 64 | Shahjahan Securities Limited | Mr. Md. Abu Hasan Sardar | SEC/AR/DSE/2010/2597 | 08-Mar-2030 |
| 1034 | 65 | ASENZ Securities Ltd. | Mr. Md. Aminul Islam | SEC/AR/DSE/2010/2598 | 08-Mar-2030 |
| 1035 | 77 | Royal Green Securities Limited | Mr. Md. Lutfor Rahman | SEC/AR/DSE/2010/2602 | 08-Mar-2030 |
| 1036 | 77 | Royal Green Securities Limited | Mr. Mohammad Akter Hossain | SEC/AR/DSE/2010/2600 | 08-Mar-2030 |
| 1037 | 118 | Saad Securities Ltd. | Md. Mizanur Rahman | SEC/AR/DSE/2010/2608 | 08-Mar-2030 |
| 1038 | 143 | K.H.B. Securities Ltd. | Mr. Mohammad Tareq Bhuiyan | SEC/AR/DSE/2010/2612 | 08-Mar-2030 |
| 1039 | 145 | City Brokerage Limited | Mr. Md. Ali Hossain | SEC/AR/DSE/2010/2631 | 08-Mar-2030 |
| 1040 | 178 | Beximco Securities Limited | Mr. Md. Amirul Islam | SEC/AR/DSE/2010/2616 | 08-Mar-2030 |
| 1041 | 234 | AIBL Capital Market Services Ltd. | Mr. Md. Jamal Pasha | SEC/AR/DSE/2010/2595 | 08-Mar-2030 |
| 1042 | 237 | Bank Asia Securities Limited | Mr. Md. Ziaul Haque | SEC/AR/DSE/2010/2639 | 08-Mar-2030 |
| 1043 | 246 | Rupali Bank Securities Ltd. | Mr. Ajoy Kumar Dhar | SEC/AR/DSE/2010/2607 | 08-Mar-2030 |
| 1044 | 296 | Assurant Securities & Management Ltd. | Mr. Arjun Kumar Saha | SEC/AR/DSE/2010/2611 | 08-Mar-2030 |
| 1045 | 297 | CAL Securities Limited | Mr. Mohammad Golam Mostafa Bhuiyan | SEC/AR/DSE/2010/2617 | 08-Mar-2030 |
| 1046 | 3 | Shyamol Equity Management Limited | Mr. Biswajit Chakraborty | SEC/AR/DSE/2010/2567 | 21-Feb-2030 |
| 1047 | 25 | Arena Securities Ltd. | Mr. Md. Payer Hossain | SEC/AR/DSE/2010/2586 | 21-Feb-2030 |
| 1048 | 26 | EBL Securities PLC. | Mr. Md. Fuad Al Bahnoor Chowdhury | SEC/AR/DSE/2010/2557 | 21-Feb-2030 |
| 1049 | 46 | SAHCO Securities Ltd. | Mr. Md. Mahfuzur Rahaman | SEC/AR/DSE/2010/2561 | 21-Feb-2030 |
| 1050 | 48 | Aries Securities Ltd. | Mr. Md. Aktarul Alam | SEC/AR/DSE/2010/2556 | 21-Feb-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.