| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 676 | 44 | M-Securities Ltd. | Mr. B.M. Riyadh Rahman | SEC/AR/DSE/2010/3215 | 07-Jun-2030 |
| 677 | 51 | Elegant Stock & Securities Ltd. | Mr. Sk. Ruhul Amin | SEC/AR/DSE/2010/3255 | 07-Jun-2030 |
| 678 | 58 | IDLC Securities Ltd. | Mr. Ashraful Khan | SEC/AR/DSE/2010/3207 | 07-Jun-2030 |
| 679 | 58 | IDLC Securities Ltd. | Mr. Suman Saha | SEC/AR/DSE/2010/3217 | 07-Jun-2030 |
| 680 | 106 | Island Securities Ltd. | Mr. Arifur Rahman | SEC/AR/DSE/2010/3223 | 07-Jun-2030 |
| 681 | 111 | Surma Securities Holding Co. Ltd. | Mr. Md. Mainuddin | SEC/AR/DSE/2010/3224 | 07-Jun-2030 |
| 682 | 119 | Dragon Securities Limited | Mr. Md. Sumsul Alam | SEC/AR/DSE/2010/3225 | 07-Jun-2030 |
| 683 | 129 | ICB Securities Trading Company Limited | Mr. Md. Alamgir Hossain | SEC/AR/DSE/2010/3227 | 07-Jun-2030 |
| 684 | 131 | Harpoon Securities Ltd. | Mr. Md. Shafiqul Islam | SEC/AR/DSE/2010/3229 | 07-Jun-2030 |
| 685 | 157 | Gateway Equity Resources Ltd. | Mr. Faiz Ullah | SEC/AR/DSE/2010/3234 | 07-Jun-2030 |
| 686 | 177 | Anchor Securities Ltd. | Mr. Kamal Hossan | SEC/AR/DSE/2010/3237 | 07-Jun-2030 |
| 687 | 192 | IFIC Securities Ltd. | Mr. Md. Tajul Islam | SEC/AR/DSE/2010/3244 | 07-Jun-2030 |
| 688 | 194 | Parkway Securities Ltd. | Mr. Gazi Muhammod Shahdatul Akram | SEC/AR/DSE/2010/3246 | 07-Jun-2030 |
| 689 | 208 | Oshadhi Securities Ltd. | Mr. Md. Asadul Haque | SEC/AR/DSE/2010/3248 | 07-Jun-2030 |
| 690 | 209 | Mondol Securities Ltd. | Mr. Narayan Chandra Baidya | SEC/AR/DSE/2010/3250 | 07-Jun-2030 |
| 691 | 216 | Sharp Securities Limited | Mr. Md. Tuhin Mia | SEC/AR/DSE/2010/3251 | 07-Jun-2030 |
| 692 | 229 | Modern Securities Ltd. | Mr. Mohammad Rafiqul Islam | SEC/AR/DSE/2010/3257 | 07-Jun-2030 |
| 693 | 232 | Popular Life Securities Limited | Mr. Mohammad Alamgir Kamal | SEC/AR/DSE/2010/3235 | 07-Jun-2030 |
| 694 | 234 | AIBL Capital Market Services Ltd. | Mr. Mehdee Hassan Mukul | SEC/AR/DSE/2010/3218 | 07-Jun-2030 |
| 695 | 304 | Matrix Securities Limited | Mr. Md. Golam Kibria | SEC/AR/DSE/2010/3256 | 07-Jun-2030 |
| 696 | 305 | Gibson Securities Limited | Mr. Md. Arifur Rahman | SEC/AR/DSE/2010/3231 | 07-Jun-2030 |
| 697 | 70 | First Capital Securities Ltd. | Mr. Md. Anamul Haque | BSEC/AR/DSE/2025/9126 | 03-Jun-2030 |
| 698 | 92 | Vertex Stock & Securities Limited | Mr. Mohammed Masud Pervez Sarker | BSEC/AR/DSE/2025/9125 | 23-May-2030 |
| 699 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Abu Nayeem Md. Mustafizur Rahman | SEC/AR/DSE/2010/3184 | 18-May-2030 |
| 700 | 29 | Kazi Firoz Rashid Securities Limited | Mr. Md. Iqbal Hossain | SEC/AR/DSE/2010/3154 | 18-May-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.