| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5251 | 200 | Total Communication Ltd. | Mr. Bikash Kumer Sen | BSEC/AR/DSE/2021/7470 | 05-Aug-2026 |
| 5252 | 200 | Total Communication Ltd. | Mr. Md. Mayen Kurishy | BSEC/AR/DSE/2021/7468 | 05-Aug-2026 |
| 5253 | 200 | Total Communication Ltd. | Mr. Md. Sabbir Hossain Shimul | BSEC/AR/DSE/2021/7467 | 05-Aug-2026 |
| 5254 | 200 | Total Communication Ltd. | Mr. Md. Toukir Ahmmed | BSEC/AR/DSE/2021/7473 | 05-Aug-2026 |
| 5255 | 200 | Total Communication Ltd. | Mr. Shamim Iqbal | BSEC/AR/DSE/2021/7469 | 05-Aug-2026 |
| 5256 | 219 | Prime Bank Securities Ltd. | Mr. Md. Mehedi Hasan Khan | BSEC/AR/DSE/2021/7479 | 05-Aug-2026 |
| 5257 | 227 | United Financial Trading Co. Ltd. | Mr. Ziaur Rahman | BSEC/AR/DSE/2021/7476 | 05-Aug-2026 |
| 5258 | 247 | Padma Bank Securities Limited | Mr. Iqbal Hossain | BSEC/AR/DSE/2021/7477 | 05-Aug-2026 |
| 5259 | 247 | Padma Bank Securities Limited | Mr. Md. Humaun Kabir | BSEC/AR/DSE/2021/7478 | 05-Aug-2026 |
| 5260 | 299 | WingsFin Ltd. | Ms. Thamanna Khanam | BSEC/AR/DSE/2021/7449 | 05-Aug-2026 |
| 5261 | 7 | Apex Investments Limited | Mr. Md. Shiblee Sadeque | SEC/AR/DSE/2011/4974 | 03-Aug-2026 |
| 5262 | 14 | DMR Securities Services Ltd. | Mr. Mohammad Alamgir Kabir | SEC/AR/DSE/2011/4876 | 03-Aug-2026 |
| 5263 | 17 | Adil Securities Ltd. | Mr. Md. Mostafizur Rahman | SEC/AR/DSE/2011/4937 | 03-Aug-2026 |
| 5264 | 17 | Adil Securities Ltd. | Mr. P.M. Sekander Ali | SEC/AR/DSE/2011/4939 | 03-Aug-2026 |
| 5265 | 21 | Royal Capital Ltd. | Mr. Md. Rahim Uddin Chowdhury | SEC/AR/DSE/2011/4942 | 03-Aug-2026 |
| 5266 | 22 | A. R. Chowdhury Securities Ltd. | Mr. Mohammed Zakir Hossain | SEC/AR/DSE/2011/4879 | 03-Aug-2026 |
| 5267 | 26 | EBL Securities PLC. | Mr. Mohammad Rakib Uddin | SEC/AR/DSE/2011/4941 | 03-Aug-2026 |
| 5268 | 42 | Rapid Securities Limited | Mr. Md. Anisur Rahman | SEC/AR/DSE/2011/4882 | 03-Aug-2026 |
| 5269 | 43 | AB & Co. Ltd. | Mr. Mohiuddin Mohammad Alamgir | SEC/AR/DSE/2011/4946 | 03-Aug-2026 |
| 5270 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Shakhawat Hossain Mojumder | SEC/AR/DSE/2011/4885 | 03-Aug-2026 |
| 5271 | 63 | Banco Securities Limited | Mr. Md. Shahadat Hossain | SEC/AR/DSE/2011/4887 | 03-Aug-2026 |
| 5272 | 67 | Sinha Securities Limited | Mr. Md. Ruhul Amin | SEC/AR/DSE/2011/4889 | 03-Aug-2026 |
| 5273 | 67 | Sinha Securities Limited | Mr. Zahirul Islam | SEC/AR/DSE/2011/4890 | 03-Aug-2026 |
| 5274 | 75 | Multi Securities & Services Limited | Mr. Md. Rubel Hossain | SEC/AR/DSE/2011/4892 | 03-Aug-2026 |
| 5275 | 81 | Tamha Securities Limited | Mr. G.M. Azad Hossain | SEC/AR/DSE/2011/4952 | 03-Aug-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.