| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 5101 | 39 | Shanta Securities Limited | Mr. Md. Saeed Hossain | SEC/AR/DSE/2011/5136 | 07-Sep-2026 |
| 5102 | 50 | Imtiyaz Husain Securities Limited | Mr. Md. Khaza Saed | SEC/AR/DSE/2011/5135 | 07-Sep-2026 |
| 5103 | 50 | Imtiyaz Husain Securities Limited | Ms. Afrin Hossain Akhi | SEC/AR/DSE/2011/5137 | 07-Sep-2026 |
| 5104 | 56 | Alpha Equities Ltd. | Mr. Mohammad Nasir Uddin | SEC/AR/DSE/2011/5098 | 07-Sep-2026 |
| 5105 | 56 | Alpha Equities Ltd. | Mr. Sushanta Kumar Ghosh | SEC/AR/DSE/2011/5100 | 07-Sep-2026 |
| 5106 | 67 | Sinha Securities Limited | Mr. Abdur Rahman | SEC/AR/DSE/2011/5106 | 07-Sep-2026 |
| 5107 | 74 | HAC Securities Limited | Mr. Biswajit Das | SEC/AR/DSE/2011/5140 | 07-Sep-2026 |
| 5108 | 100 | ARC Securities Ltd. | Mr. Md. Nurul Islam Sheikh | SEC/AR/DSE/2011/5112 | 07-Sep-2026 |
| 5109 | 106 | Island Securities Ltd. | Mr. Md. Rafiq Uddin | SEC/AR/DSE/2011/5113 | 07-Sep-2026 |
| 5110 | 110 | Ettihad Securities Ltd. | Mr. Nurul Wahed Siddique | SEC/AR/DSE/2011/5144 | 07-Sep-2026 |
| 5111 | 117 | A N F Management Company Limited | Mr. A.K.M. Emran Khondokar | SEC/AR/DSE/2011/5116 | 07-Sep-2026 |
| 5112 | 117 | A N F Management Company Limited | Mr. Mohammad Abu Syeed | BSEC/AR/DSE/2021/7558 | 07-Sep-2026 |
| 5113 | 147 | Fortune Securities (Pvt.) Ltd. | Mr. Md. Abu Rayhan Bari | SEC/AR/DSE/2011/5149 | 07-Sep-2026 |
| 5114 | 150 | New Era Securities Limited | Mr. Mohammad Rabiul Awal | SEC/AR/DSE/2011/5108 | 07-Sep-2026 |
| 5115 | 170 | Fareast Islami Securities Ltd. | Mr. Mahfujur Rahman | SEC/AR/DSE/2011/5093 | 07-Sep-2026 |
| 5116 | 180 | Commerce Bank Securities and Investment Ltd. | Ms. Farzana Hoque | SEC/AR/DSE/2011/5119 | 07-Sep-2026 |
| 5117 | 189 | Globe Investment and Fintech Company Limited | Mr. Mohammad Nurul Huda | SEC/AR/DSE/2011/5154 | 07-Sep-2026 |
| 5118 | 204 | Synthia Securities Ltd. | Mr. Abdur Rahim Howlader | SEC/AR/DSE/2011/5156 | 07-Sep-2026 |
| 5119 | 204 | Synthia Securities Ltd. | Mr. Mohammad Alamgir Kabir | SEC/AR/DSE/2011/5158 | 07-Sep-2026 |
| 5120 | 210 | Wifang Securities Ltd. | Mr. Gopan Chandra Shil | SEC/AR/DSE/2011/5123 | 07-Sep-2026 |
| 5121 | 210 | Wifang Securities Ltd. | Mr. Tanvir Mohsin Khan | SEC/AR/DSE/2011/5122 | 07-Sep-2026 |
| 5122 | 219 | Prime Bank Securities Ltd. | Ms. Tanjum Ara | SEC/AR/DSE/2011/5120 | 07-Sep-2026 |
| 5123 | 248 | BD Sunlife Securities Ltd. | Mr. Aminul Islam | SEC/AR/DSE/2011/5157 | 07-Sep-2026 |
| 5124 | 3 | Shyamol Equity Management Limited | Mr. Md. Muzammel Haque | SEC/AR/DSE/2011/4987 | 06-Sep-2026 |
| 5125 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Mehedi Hasan | SEC/AR/DSE/2011/5049 | 06-Sep-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.