| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4976 | 145 | City Brokerage Limited | Mr. Md. Juel Sarkar | SEC/AR/DSE/2011/5309 | 03-Oct-2026 |
| 4977 | 157 | Gateway Equity Resources Ltd. | Mr. Mohammad Jalal Uddin | SEC/AR/DSE/2011/5326 | 03-Oct-2026 |
| 4978 | 158 | Investment Promotion Services Limited | Mr. Md. Mamunur Rashid | SEC/AR/DSE/2011/5328 | 03-Oct-2026 |
| 4979 | 158 | Investment Promotion Services Limited | Ms. Najmin Akter | SEC/AR/DSE/2011/5329 | 03-Oct-2026 |
| 4980 | 168 | Subvalley Securities Ltd. | Mr. Anindya Roy | BSEC/AR/DSE/2021/7592 | 03-Oct-2026 |
| 4981 | 168 | Subvalley Securities Ltd. | Mr. Md. Arif Billah | BSEC/AR/DSE/2021/7593 | 03-Oct-2026 |
| 4982 | 172 | Tobarrak Securities Ltd. | Mr. Md. Nazmul Islam | BSEC/AR/DSE/2021/7596 | 03-Oct-2026 |
| 4983 | 172 | Tobarrak Securities Ltd. | Mr. Md. Reaz Hossain | BSEC/AR/DSE/2021/7595 | 03-Oct-2026 |
| 4984 | 173 | Hazrat Amanat Shah Securities Ltd. | Mr. Md. Rasel Kabir | SEC/AR/DSE/2011/5332 | 03-Oct-2026 |
| 4985 | 173 | Hazrat Amanat Shah Securities Ltd. | Mrs. Khadiza Begum | BSEC/AR/DSE/2021/7597 | 03-Oct-2026 |
| 4986 | 173 | Hazrat Amanat Shah Securities Ltd. | Mrs. Sharmin Sultana | BSEC/AR/DSE/2021/7598 | 03-Oct-2026 |
| 4987 | 177 | Anchor Securities Ltd. | Mr. Fakhruddin | BSEC/AR/DSE/2021/7600 | 03-Oct-2026 |
| 4988 | 181 | UCB Stock Brokerage Limited | Mr. Munshi Mizanul Islam | BSEC/AR/CSE/2016/2241 | 03-Oct-2026 |
| 4989 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Amanullah Miah | SEC/AR/DSE/2011/5337 | 03-Oct-2026 |
| 4990 | 189 | Globe Investment and Fintech Company Limited | Ms. Hosne Ara Khanom | BSEC/AR/DSE/2021/7602 | 03-Oct-2026 |
| 4991 | 191 | Eminent Securities Ltd. | Mr. Muhammad Hammed Mizi | BSEC/AR/DSE/2021/7606 | 03-Oct-2026 |
| 4992 | 192 | IFIC Securities Ltd. | Mr. Md. Saiqual Islam | BSEC/AR/DSE/2021/7607 | 03-Oct-2026 |
| 4993 | 193 | Dhaka Bank Securities Limited | Ms. Tamanna Khan Tama | BSEC/AR/DSE/2021/7564 | 03-Oct-2026 |
| 4994 | 195 | Jahan Securities Ltd. | Mr. Md. Rakibul Hassan | BSEC/AR/DSE/2021/7608 | 03-Oct-2026 |
| 4995 | 195 | Jahan Securities Ltd. | Mr. Md. Sohel Rana | BSEC/AR/DSE/2021/7609 | 03-Oct-2026 |
| 4996 | 195 | Jahan Securities Ltd. | Mr. TM Miljar Hossain | BSEC/AR/DSE/2021/7610 | 03-Oct-2026 |
| 4997 | 200 | Total Communication Ltd. | Mr. Arafat Talukdar | BSEC/AR/DSE/2021/7611 | 03-Oct-2026 |
| 4998 | 207 | United Securities Ltd. | Mr. Ataur Rahaman Khan | BSEC/AR/DSE/2021/7612 | 03-Oct-2026 |
| 4999 | 207 | United Securities Ltd. | Mr. Md. Meshbahul Alam | BSEC/AR/DSE/2021/7613 | 03-Oct-2026 |
| 5000 | 207 | United Securities Ltd. | Mr. Md. Rashedul Hasan | BSEC/AR/DSE/2021/7615 | 03-Oct-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.