| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4951 | 39 | Shanta Securities Limited | Mst. Mafia Islam | BSEC/AR/DSE/2021/7563 | 03-Oct-2026 |
| 4952 | 48 | Aries Securities Ltd. | Ms. Tasfia Khandakar | SEC/AR/DSE/2011/5303 | 03-Oct-2026 |
| 4953 | 50 | Imtiyaz Husain Securities Limited | Mr. Palash Saha | SEC/AR/DSE/2011/5306 | 03-Oct-2026 |
| 4954 | 59 | Green Delta Securities Ltd. | Mr. Ahsanul Kabir | BSEC/AR/DSE/2021/7574 | 03-Oct-2026 |
| 4955 | 70 | First Capital Securities Ltd. | Mr. Md. Jafar Hossain | BSEC/AR/DSE/2021/7589 | 03-Oct-2026 |
| 4956 | 70 | First Capital Securities Ltd. | Mr. Md. Zahidul Islam | BSEC/AR/DSE/2021/7594 | 03-Oct-2026 |
| 4957 | 70 | First Capital Securities Ltd. | Mr. Sharif Hossain | SEC/AR/DSE/2011/5296 | 03-Oct-2026 |
| 4958 | 77 | Royal Green Securities Limited | Mr. Md. Kamrul Hasan | SEC/AR/DSE/2011/5308 | 03-Oct-2026 |
| 4959 | 77 | Royal Green Securities Limited | Mr. Shafiul Basar | SEC/AR/DSE/2011/5310 | 03-Oct-2026 |
| 4960 | 78 | R. N. Trading Limited | Mr. Md. Foarkanul Islam | SEC/AR/DSE/2011/5311 | 03-Oct-2026 |
| 4961 | 78 | R. N. Trading Limited | Mr. Milon Kumar Biswas | SEC/AR/DSE/2011/5312 | 03-Oct-2026 |
| 4962 | 79 | PFI Securities Limited | Mr. Belayet Hossain | BSEC/AR/DSE/2021/7579 | 03-Oct-2026 |
| 4963 | 79 | PFI Securities Limited | Mr. Monzur Hossen | BSEC/AR/DSE/2021/7578 | 03-Oct-2026 |
| 4964 | 79 | PFI Securities Limited | Ms. Rahmatunnesa Rumi | BSEC/AR/DSE/2021/7577 | 03-Oct-2026 |
| 4965 | 92 | Vertex Stock & Securities Limited | Mr. Md. Mansur Sikder | SEC/AR/DSE/2011/5292 | 03-Oct-2026 |
| 4966 | 93 | Alhaj Securities & Stocks Limited | Mr. Sujon Ahmmed | BSEC/AR/DSE/2021/7581 | 03-Oct-2026 |
| 4967 | 93 | Alhaj Securities & Stocks Limited | Ms. Tahmina Sultana | BSEC/AR/DSE/2021/7580 | 03-Oct-2026 |
| 4968 | 106 | Island Securities Ltd. | Mr. Richard Penheiro | SEC/AR/DSE/2011/5317 | 03-Oct-2026 |
| 4969 | 106 | Island Securities Ltd. | Mr. Md. Kamruzzaman Kanak | BSEC/AR/DSE/2021/7582 | 03-Oct-2026 |
| 4970 | 108 | Remons Investment & Securities Ltd. | Mr. Delwar Hossain | BSEC/AR/DSE/2021/7585 | 03-Oct-2026 |
| 4971 | 109 | Unique Share Management Ltd. | Mr. Md. Al-Amin Miah | SEC/AR/DSE/2011/5319 | 03-Oct-2026 |
| 4972 | 117 | A N F Management Company Limited | Mr. Md. Alamin | SEC/AR/DSE/2011/5321 | 03-Oct-2026 |
| 4973 | 122 | K-Securities and Consultants Ltd. | Mr. Amjad Hossain | SEC/AR/DSE/2011/5323 | 03-Oct-2026 |
| 4974 | 128 | R N I Securities Ltd. | Mr. Md. Shah Alam | SEC/AR/DSE/2011/5325 | 03-Oct-2026 |
| 4975 | 134 | Moshihor Securities Ltd. | Mr. Mohammad Shakhawat Hossain Shohag | SEC/AR/DSE/2011/5301 | 03-Oct-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.