| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4926 | 129 | ICB Securities Trading Company Limited | Mr. H.M. Kamal Hossain | SEC/AR/DSE/2011/5362 | 16-Oct-2026 |
| 4927 | 164 | Mona Financial Consultancy & Securities Ltd. | Ms. Shamima Sultana Lipa | SEC/AR/DSE/2011/5368 | 16-Oct-2026 |
| 4928 | 176 | Peoples Equities Ltd. | Mr. Muhammad Saifur Rahman | SEC/AR/DSE/2011/5371 | 16-Oct-2026 |
| 4929 | 185 | Delta Capital Limited | Mr. Md. Manik Miah | SEC/AR/DSE/2011/5373 | 16-Oct-2026 |
| 4930 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Golam Hasnayen | SEC/AR/DSE/2011/5375 | 16-Oct-2026 |
| 4931 | 191 | Eminent Securities Ltd. | Ms. Marufa Akter | SEC/AR/DSE/2011/5376 | 16-Oct-2026 |
| 4932 | 194 | Parkway Securities Ltd. | Mr. Palash Sarker | SEC/AR/DSE/2011/5379 | 16-Oct-2026 |
| 4933 | 231 | Akij Capital Management Limited | Mr. Md. Atiquer Rahman | SEC/AR/DSE/2011/5386 | 16-Oct-2026 |
| 4934 | 236 | Premier Bank Securities Ltd. | Mr. Md. Ashraful Islam | SEC/AR/DSE/2011/5380 | 16-Oct-2026 |
| 4935 | 106 | Island Securities Ltd. | Mr. Md. Amlak Uddin | BSEC/AR/CSE/2021/2429 | 10-Oct-2026 |
| 4936 | 7 | Apex Investments Limited | Mr. Mostafizur Rahman Shumon | SEC/AR/DSE/2011/5284 | 03-Oct-2026 |
| 4937 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Mahamud Hasan | BSEC/AR/DSE/2021/7588 | 03-Oct-2026 |
| 4938 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Md. Monowar Hossain | BSEC/AR/DSE/2021/7562 | 03-Oct-2026 |
| 4939 | 15 | Mohammadi Stock Market Ltd. | Mr. Md. Shahadat Hoshain | SEC/AR/DSE/2011/5295 | 03-Oct-2026 |
| 4940 | 16 | ACE Capital Management Service Ltd. | Mr. Md. Shohel Rana | SEC/AR/DSE/2011/5293 | 03-Oct-2026 |
| 4941 | 21 | Royal Capital Ltd. | Mr. Abdullah-Al-Zaber | BSEC/AR/DSE/2021/7565 | 03-Oct-2026 |
| 4942 | 21 | Royal Capital Ltd. | Mr. Md. Abdullah | BSEC/AR/DSE/2021/7569 | 03-Oct-2026 |
| 4943 | 21 | Royal Capital Ltd. | Mr. Md. Hedayet Hossain | BSEC/AR/DSE/2021/7570 | 03-Oct-2026 |
| 4944 | 21 | Royal Capital Ltd. | Mr. Md. Jahangir Hussain | BSEC/AR/DSE/2021/7568 | 03-Oct-2026 |
| 4945 | 21 | Royal Capital Ltd. | Mr. Yunus Ali Bhuyan | BSEC/AR/DSE/2021/7567 | 03-Oct-2026 |
| 4946 | 21 | Royal Capital Ltd. | Ms. Naznin Akther | BSEC/AR/DSE/2021/7566 | 03-Oct-2026 |
| 4947 | 23 | Ershad Securities Limited | Mr. Md. Suzad Ali | SEC/AR/DSE/2011/5297 | 03-Oct-2026 |
| 4948 | 24 | Vision Capital Management Ltd. | Sayed Ezaz Ahmad | BSEC/AR/DSE/2021/7572 | 03-Oct-2026 |
| 4949 | 39 | Shanta Securities Limited | Mr. Md. Humayoun Kabir | SEC/AR/DSE/2011/5300 | 03-Oct-2026 |
| 4950 | 39 | Shanta Securities Limited | Mr. Mohammad Farid Uddin | BSEC/AR/DSE/2021/7614 | 03-Oct-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.