| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4651 | 49 | Al-Muntaha Trading Co. Ltd. | Mr. Md. Imran Hossan | SEC/AR/DSE/2011/5584 | 14-Dec-2026 |
| 4652 | 55 | Transcon Securities Limited | Mr. Mohammed Abdus Samad | SEC/AR/DSE/2011/5586 | 14-Dec-2026 |
| 4653 | 65 | ASENZ Securities Ltd. | Ms. Rozyna Quader | SEC/AR/DSE/2011/5616 | 14-Dec-2026 |
| 4654 | 75 | Multi Securities & Services Limited | Mr. Muhammad Mahmudul Hasan | SEC/AR/DSE/2011/5589 | 14-Dec-2026 |
| 4655 | 77 | Royal Green Securities Limited | Mr. Md. Maksudur Rahman | SEC/AR/DSE/2011/5591 | 14-Dec-2026 |
| 4656 | 77 | Royal Green Securities Limited | Ms. Saima Akter | SEC/AR/DSE/2011/5590 | 14-Dec-2026 |
| 4657 | 90 | Md. Fakhrul Islam Securities Ltd. | Mr. Md. Hafizul Islam | SEC/AR/DSE/2011/5593 | 14-Dec-2026 |
| 4658 | 117 | A N F Management Company Limited | Ms. Rukshana Parvin | SEC/AR/DSE/2011/5587 | 14-Dec-2026 |
| 4659 | 129 | ICB Securities Trading Company Limited | Mr. Md. Jaynal Abedin | SEC/AR/DSE/2011/5599 | 14-Dec-2026 |
| 4660 | 129 | ICB Securities Trading Company Limited | Mr. Md. Tarikul Islam | SEC/AR/DSE/2011/5600 | 14-Dec-2026 |
| 4661 | 130 | Thea Securities Ltd. | Mr. Mohammad Sohel Ahmed | SEC/AR/DSE/2011/5602 | 14-Dec-2026 |
| 4662 | 136 | Premier Leasing Securities Broking Limited | Mr. Md. Jahangir Hossain | SEC/AR/DSE/2011/5604 | 14-Dec-2026 |
| 4663 | 175 | BLI Securities Limited | Ms. Aysha Siddika | SEC/AR/DSE/2011/5610 | 14-Dec-2026 |
| 4664 | 189 | Globe Investment and Fintech Company Limited | Mr. Md. Rafiqul Islam | SEC/AR/DSE/2011/5574 | 14-Dec-2026 |
| 4665 | 241 | One Securities Ltd. | Mr. Md. Jakir Hossain | SEC/AR/DSE/2011/5583 | 14-Dec-2026 |
| 4666 | 249 | Sterling Stocks & Securities Ltd. | Mr. Md. Yakub Hossain | SEC/AR/DSE/2011/5611 | 14-Dec-2026 |
| 4667 | 255 | Jamuna Bank Securities Limited | Mr. Md. Rasel Mahmud | SEC/AR/DSE/2011/5582 | 14-Dec-2026 |
| 4668 | 278 | Dynasty Securities Ltd. | Mr. Muhammad Mustafizur Rahman | SEC/AR/DSE/2011/5624 | 14-Dec-2026 |
| 4669 | 299 | WingsFin Ltd. | Mr. Md. Ali Haidar Rashid | SEC/AR/DSE/2011/5596 | 14-Dec-2026 |
| 4670 | 38 | Quayum Securities Limited | Mr. Mohammad Abul Kalam | BSEC/AR/DSE/2021/7771 | 11-Dec-2026 |
| 4671 | 120 | Sheltech Brokerage Limited | Mr. Md. Mizanur Rahman | BSEC/AR/DSE/2021/7773 | 11-Dec-2026 |
| 4672 | 120 | Sheltech Brokerage Limited | Mr. Md. Sultan Azam | BSEC/AR/DSE/2021/7772 | 11-Dec-2026 |
| 4673 | 181 | UCB Stock Brokerage Limited | Mr. Jobayer Hossain | BSEC/AR/DSE/2021/7774 | 11-Dec-2026 |
| 4674 | 216 | Sharp Securities Limited | Mr. Hifzur Rahman | BSEC/AR/DSE/2021/7775 | 11-Dec-2026 |
| 4675 | 120 | Sheltech Brokerage Limited | Mr. Md. Khademul Bashar | BSEC/AR/DSE/2021/7759 | 06-Dec-2026 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.