| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 4401 | 213 | AD Holdings & Securities Limited | Mr. Syed Shamsul Alam | BSEC/AR/DSE/2022/7951 | 02-Apr-2027 |
| 4402 | 274 | Baraka Securities Limited | Mr. Mohammad Sayedur Rahman | BSEC/AR/DSE/2022/7952 | 02-Apr-2027 |
| 4403 | 284 | Biplob Holdings Limited | Mr. Prince Faysal | BSEC/AR/DSE/2022/7953 | 02-Apr-2027 |
| 4404 | 39 | Shanta Securities Limited | Mr. Md. Abu Sayem | SEC/AR/DSE/2012/5747 | 27-Mar-2027 |
| 4405 | 52 | M. Zubair Securities Limited | Mr. Shah Hasib Sarwar | SEC/AR/DSE/2012/5744 | 27-Mar-2027 |
| 4406 | 60 | Global Securities Ltd. | Mr. Borhan Uzzaman | SEC/AR/DSE/2012/5746 | 27-Mar-2027 |
| 4407 | 60 | Global Securities Ltd. | Mr. Md. Mizanur Rahman | SEC/AR/DSE/2012/5749 | 27-Mar-2027 |
| 4408 | 60 | Global Securities Ltd. | Mr. Md. Mostafa Kamal | SEC/AR/DSE/2012/5751 | 27-Mar-2027 |
| 4409 | 70 | First Capital Securities Ltd. | Mr. Tareq Ahmed | SEC/AR/DSE/2012/5752 | 27-Mar-2027 |
| 4410 | 100 | ARC Securities Ltd. | Mr. Year Mobin Khan | SEC/AR/DSE/2012/5755 | 27-Mar-2027 |
| 4411 | 129 | ICB Securities Trading Company Limited | Mr. H.M. Mahamudul Islam Shamim | SEC/AR/DSE/2012/5760 | 27-Mar-2027 |
| 4412 | 129 | ICB Securities Trading Company Limited | Mr. Md. Shariful Islam | SEC/AR/DSE/2012/5759 | 27-Mar-2027 |
| 4413 | 164 | Mona Financial Consultancy & Securities Ltd. | Ms. Ranjana Rani Dhar | SEC/AR/DSE/2012/5761 | 27-Mar-2027 |
| 4414 | 168 | Subvalley Securities Ltd. | Mr. Md. Sohidul Islam | SEC/AR/DSE/2012/5745 | 27-Mar-2027 |
| 4415 | 197 | MTB Securities PLC. | Mr. Md. Kamrul Hasan | SEC/AR/DSE/2012/5773 | 27-Mar-2027 |
| 4416 | 199 | Stock & Bond Limited | Mr. Mohammad Hedayet Ullah | SEC/AR/DSE/2012/5777 | 27-Mar-2027 |
| 4417 | 215 | Mika Securities Ltd. | Mr. Syed Shariful Ehasan | SEC/AR/DSE/2012/5782 | 27-Mar-2027 |
| 4418 | 219 | Prime Bank Securities Ltd. | Mr. Mir Saiful Islam | SEC/AR/DSE/2012/5775 | 27-Mar-2027 |
| 4419 | 227 | United Financial Trading Co. Ltd. | Mr. Golam Kashem | SEC/AR/DSE/2012/5788 | 27-Mar-2027 |
| 4420 | 229 | Modern Securities Ltd. | Mr. Md. Sakawat Hossain | SEC/AR/DSE/2012/5789 | 27-Mar-2027 |
| 4421 | 241 | One Securities Ltd. | Mr. Md. Rayhan Uddin | SEC/AR/DSE/2012/5785 | 27-Mar-2027 |
| 4422 | 263 | Al Haramain Securities Ltd. | Mr. Kalyanashis Biswas | SEC/AR/DSE/2012/5791 | 27-Mar-2027 |
| 4423 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Shamsuzzaman | BSEC/AR/DSE/2022/7946 | 26-Mar-2027 |
| 4424 | 11 | BRAC EPL Stock Brokerage Ltd. | Mr. Syed Isteak Reza | BSEC/AR/DSE/2022/7944 | 26-Mar-2027 |
| 4425 | 11 | BRAC EPL Stock Brokerage Ltd. | Ms. Dilruba Akter Sumi | BSEC/AR/DSE/2022/7943 | 26-Mar-2027 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.