| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 351 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Md. Masud Rana | SEC/AR/CSE/2010/1048 | 03-Oct-2030 |
| 352 | 219 | Prime Bank Securities Ltd. | Mr. Md. Entajul Haque | SEC/AR/CSE/2010/1074 | 03-Oct-2030 |
| 353 | 241 | One Securities Ltd. | Mr. Mohammed Hasanuzzaman | SEC/AR/CSE/2010/1066 | 03-Oct-2030 |
| 354 | 250 | Uttara Bank Securities Ltd. | Mr. Md. Abdul Khaleque | SEC/AR/CSE/2010/1071 | 03-Oct-2030 |
| 355 | 253 | Sohel Securities Ltd. | Mr. Bijoy Kumar Barua | SEC/AR/CSE/2010/1079 | 03-Oct-2030 |
| 356 | 283 | Meenhar Securities Limited | Mr. Kapil Uddin | SEC/AR/CSE/2010/1061 | 03-Oct-2030 |
| 357 | 298 | Far East Shares and Securities Ltd. | Ms. Nahida Akter | SEC/AR/CSE/2010/1075 | 03-Oct-2030 |
| 358 | 21 | Royal Capital Ltd. | Mr. Md. Aminur Rahman | SEC/AR/DSE/2010/3757 | 28-Sep-2030 |
| 359 | 29 | Kazi Firoz Rashid Securities Limited | Ms. Kamrun Nahar Mita | SEC/AR/DSE/2010/3758 | 28-Sep-2030 |
| 360 | 76 | Square Securities Management Ltd. | Mr. Md. Showkat Hossain | SEC/AR/DSE/2010/3765 | 28-Sep-2030 |
| 361 | 84 | FINTRA. Securities Limited | Mr. Md. Abu Hayat Kamal | SEC/AR/DSE/2010/3754 | 28-Sep-2030 |
| 362 | 122 | K-Securities and Consultants Ltd. | Mr. Md. Abul Kalam Azad | SEC/AR/DSE/2010/3769 | 28-Sep-2030 |
| 363 | 122 | K-Securities and Consultants Ltd. | Ms. Reshma Ahmed | SEC/AR/DSE/2010/3770 | 28-Sep-2030 |
| 364 | 132 | LankaBangla Securities PLC. | Mr. Md. Nurul Alam Swapon | SEC/AR/DSE/2010/3798 | 28-Sep-2030 |
| 365 | 160 | Anwar Securities Ltd. | Mr. Md. Sohel Khan | SEC/AR/DSE/2010/3778 | 28-Sep-2030 |
| 366 | 164 | Mona Financial Consultancy & Securities Ltd. | Mr. Mahmudul Hasan | SEC/AR/DSE/2010/3780 | 28-Sep-2030 |
| 367 | 181 | UCB Stock Brokerage Limited | Mr. Md. Abdullah Masud | SEC/AR/DSE/2010/3756 | 28-Sep-2030 |
| 368 | 213 | AD Holdings & Securities Limited | Mr. Motaher Hossan | SEC/AR/DSE/2010/3774 | 28-Sep-2030 |
| 369 | 233 | Shahjalal Islami Bank Securities Ltd. | Mr. Md. Mizanur Rahman | SEC/AR/DSE/2010/3771 | 28-Sep-2030 |
| 370 | 237 | Bank Asia Securities Limited | Mr. Md. Abdul Alim Talukder | SEC/AR/DSE/2010/3790 | 28-Sep-2030 |
| 371 | 246 | Rupali Bank Securities Ltd. | Mr. Md. Arifur Rahman | SEC/AR/DSE/2010/3789 | 28-Sep-2030 |
| 372 | 249 | Sterling Stocks & Securities Ltd. | Mr. Mohammad Israil Hossain | SEC/AR/DSE/2010/3767 | 28-Sep-2030 |
| 373 | 279 | Celestial Securities Limited | Mr. Mohammad Nazrul Islam | SEC/AR/DSE/2010/3786 | 28-Sep-2030 |
| 374 | 16 | ACE Capital Management Service Ltd. | Mr. Md. Asaduzzaman | SEC/AR/DSE/2010/3704 | 25-Sep-2030 |
| 375 | 30 | Bangladesh Finance Securities Ltd. | Mr. Md. Abdul Kaium | SEC/AR/DSE/2010/3710 | 25-Sep-2030 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.