| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 3226 | 189 | Globe Investment and Fintech Company Limited | Ms. Nurunnahar Parvin | SEC/AR/DSE/2008/1136 | 08-Jul-2028 |
| 3227 | 197 | MTB Securities PLC. | Mr. Mohammad Kamrul Hasan | SEC/AR/DSE/2008/1113 | 08-Jul-2028 |
| 3228 | 208 | Oshadhi Securities Ltd. | Mr. Mohammad Jalal Uddin | SEC/AR/DSE/2008/1142 | 08-Jul-2028 |
| 3229 | 224 | Mercantile Bank Securities Limited | Mr. Mohammad Gulam Mustafa | SEC/AR/DSE/2008/1135 | 08-Jul-2028 |
| 3230 | 227 | United Financial Trading Co. Ltd. | Mr. Dipak Kumar Roy | SEC/AR/DSE/2008/1148 | 08-Jul-2028 |
| 3231 | 234 | AIBL Capital Market Services Ltd. | Mr. Mohammad Masud Rana | SEC/AR/DSE/2008/1108 | 08-Jul-2028 |
| 3232 | 237 | Bank Asia Securities Limited | Mr. A. K. M. Abu Hasnat | SEC/AR/DSE/2008/1138 | 08-Jul-2028 |
| 3233 | 237 | Bank Asia Securities Limited | Mr. Shounak Chowdhury | SEC/AR/DSE/2008/1147 | 08-Jul-2028 |
| 3234 | 145 | City Brokerage Limited | Mr. Mohammad Nazir Hossain | SEC/AR/CSE/2007/57 | 07-Jul-2028 |
| 3235 | 164 | Mona Financial Consultancy & Securities Ltd. | Mr. Rupan Kumar Barua | SEC/AR/CSE/2007/64 | 07-Jul-2028 |
| 3236 | 203 | NBL Securities Limited | Mr. Md. Arifur Rahman | SEC/AR/CSE/2007/63 | 07-Jul-2028 |
| 3237 | 251 | Kabir Securities Limited | Mr. Md. Moyenuddin Sohel | SEC/AR/CSE/2007/51 | 07-Jul-2028 |
| 3238 | 283 | Meenhar Securities Limited | Mr. Md. Khaled | SEC/AR/CSE/2007/53 | 07-Jul-2028 |
| 3239 | 82 | NRBC Bank Securities Limited | Mr. Ahammad Ali | SEC/AR/CSE/2008/112 | 05-Jul-2028 |
| 3240 | 163 | UniCap Securities Limited | Mr. Mohammad Mainoul Hossain | SEC/AR/CSE/2008/131 | 05-Jul-2028 |
| 3241 | 192 | IFIC Securities Ltd. | Mr. Muhammad Firoz Alam | SEC/AR/CSE/2008/121 | 05-Jul-2028 |
| 3242 | 234 | AIBL Capital Market Services Ltd. | Mr. Md. Uzzal Hossen | SEC/AR/CSE/2008/122 | 05-Jul-2028 |
| 3243 | 253 | Sohel Securities Ltd. | Mr. Mohammad Zillur Rahman | SEC/AR/CSE/2008/107 | 05-Jul-2028 |
| 3244 | 297 | CAL Securities Limited | Mr. Tareq Mohammad Muinul Hossain | SEC/AR/CSE/2008/128 | 05-Jul-2028 |
| 3245 | 17 | Adil Securities Ltd. | Mr. Md. Alamgir Hossain | SEC/AR/DSE/2008/1061 | 02-Jul-2028 |
| 3246 | 33 | Ibrahim Securities Limited | Mr. Mahmudur Rahman | SEC/AR/DSE/2008/1063 | 02-Jul-2028 |
| 3247 | 48 | Aries Securities Ltd. | Mr. Omar Faruqu | SEC/AR/DSE/2008/1065 | 02-Jul-2028 |
| 3248 | 67 | Sinha Securities Limited | Mr. Md. Hasmothur Rahman | SEC/AR/DSE/2008/1079 | 02-Jul-2028 |
| 3249 | 99 | Country Stock (Bangladesh) Ltd. | Kazi Zobayer Ahmed | SEC/AR/DSE/2008/1073 | 02-Jul-2028 |
| 3250 | 132 | LankaBangla Securities PLC. | Mr. Md. Shahidul Islam | SEC/AR/DSE/2008/1078 | 02-Jul-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.