| SL | TREC No. | TREC Name | Authorized Representative Name | BSEC Reg. No. | Expiry Date |
|---|---|---|---|---|---|
| 2951 | 65 | ASENZ Securities Ltd. | Ms. Rina Rani Das | SEC/AR/DSE/2008/1277 | 01-Sep-2028 |
| 2952 | 77 | Royal Green Securities Limited | Mr. Md. Syed Al Mamun | SEC/AR/DSE/2008/1284 | 01-Sep-2028 |
| 2953 | 77 | Royal Green Securities Limited | Mr. Mohammad Ziaur Rashid | SEC/AR/DSE/2008/1285 | 01-Sep-2028 |
| 2954 | 77 | Royal Green Securities Limited | Ms.Tanzila Alam | SEC/AR/DSE/2008/1283 | 01-Sep-2028 |
| 2955 | 93 | Alhaj Securities & Stocks Limited | Mr. Md. Jubayer Ahmed | SEC/AR/DSE/2008/1290 | 01-Sep-2028 |
| 2956 | 94 | SIBL Securities Ltd. | Mr. Mohammad Mosfequr Rahman | SEC/AR/DSE/2008/1271 | 01-Sep-2028 |
| 2957 | 94 | SIBL Securities Ltd. | Mr. S.M. Shafiullah | SEC/AR/DSE/2008/1300 | 01-Sep-2028 |
| 2958 | 128 | R N I Securities Ltd. | Mr. Md. Jahangir Alam Chowdhury | SEC/AR/DSE/2008/1291 | 01-Sep-2028 |
| 2959 | 130 | Thea Securities Ltd. | Mr. Shekh Rayhan Rashid | SEC/AR/DSE/2008/1292 | 01-Sep-2028 |
| 2960 | 148 | Joytun Securities International Ltd. | Mr. Md. Kamruzzaman | SEC/AR/DSE/2008/1294 | 01-Sep-2028 |
| 2961 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Shazid Ahmed | SEC/AR/DSE/2008/1303 | 01-Sep-2028 |
| 2962 | 181 | UCB Stock Brokerage Limited | Mr. Jaeduz Zaman | SEC/AR/DSE/2008/1273 | 01-Sep-2028 |
| 2963 | 210 | Wifang Securities Ltd. | Mr. Abdullah Al-Muhaimin Rukon | SEC/AR/DSE/2008/1307 | 01-Sep-2028 |
| 2964 | 219 | Prime Bank Securities Ltd. | Mr. Md. Faruque Hossain | SEC/AR/DSE/2008/1296 | 01-Sep-2028 |
| 2965 | 234 | AIBL Capital Market Services Ltd. | Mr. Abdur Razzaque Jodder | SEC/AR/DSE/2008/1287 | 01-Sep-2028 |
| 2966 | 238 | IIDFC Securities Limited | Mr. Mohammad Mohsin Sikder | SEC/AR/DSE/2008/1299 | 01-Sep-2028 |
| 2967 | 181 | UCB Stock Brokerage Limited | Mr. Md. Al-Amin | SEC/AR/CSE/2006/104 | 28-Aug-2028 |
| 2968 | 197 | MTB Securities PLC. | Mr. Sheikh Abu Sadat Ebna Aslam | SEC/AR/CSE/2006/115 | 28-Aug-2028 |
| 2969 | 3 | Shyamol Equity Management Limited | Mr. Md. Abu Hanifa | SEC/AR/DSE/2008/1259 | 24-Aug-2028 |
| 2970 | 5 | Harun Securities Limited | Mr. Nasib Ahammad | SEC/AR/DSE/2008/1260 | 24-Aug-2028 |
| 2971 | 24 | Vision Capital Management Ltd. | Mr. Azizul Karim | SEC/AR/DSE/2008/1257 | 24-Aug-2028 |
| 2972 | 26 | EBL Securities PLC. | Mr. Md. Hasan Morshed | SEC/AR/DSE/2008/1266 | 24-Aug-2028 |
| 2973 | 180 | Commerce Bank Securities and Investment Ltd. | Mr. Mohammad Altaf Hossain | SEC/AR/DSE/2008/1261 | 24-Aug-2028 |
| 2974 | 255 | Jamuna Bank Securities Limited | Mr. Towhidul Islam | SEC/AR/DSE/2008/1264 | 24-Aug-2028 |
| 2975 | 289 | MKM Securities Ltd. | Ms. Nargis Akhter | SEC/AR/DSE/2008/1258 | 24-Aug-2028 |
Health Window: 16263
Child Support: 1098
Government Information and Services: 333
Emergency Services: 999
Prevention of Violence Against Women and Children: 109
ACC: 106
Disaster Warning Message: 1090
Disclaimer: Efforts have been made to ensure accuracy of information provided in the website, however, BSEC assumes no responsibility for any loss or damage to users arising from any error / omissions / inadvertent mistakes, if any, in information.